Village Bar
15 at 1
Bombers
15 at 1
BombersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Bar | 3 | 1 | 7 | x | x | x | 4 | x | x | x | 15 | x | x | Win |
| Bombers | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | Loss |
Village Bar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Beckerleg | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Christman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Schulenburg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno Robles | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Ponath | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Steinike | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Lamping | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Greene | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Gustafson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 0 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bombers
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| August 8, 2024 | 6:00 pm | Open Weeknights | 2024 |
Field
| Madison - Bowman Field |
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Charles Olson | Rory Holland |
