- #
- Name
- Grant Steinike
- Position
- P
- Phone
- (262) 573-2765
- Current Team
- Blue Jays, Village Bar
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- June 25, 1998
- Age
- 27
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Village Bar | 5 | 17 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.471 | 0.471 | 0.588 | 1.059 |
2024 | Village Bar | 10 | 31 | 1 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.516 | 0.516 | 0.548 | 1.065 |
2025 | Village Bar | 5 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.067 | 0.067 | 0.067 | 0.133 |
Total | - | 28 | 63 | 11 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0.397 | 0.397 | 0.444 | 0.841 |
Open Sunday
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 7 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | Blue Jays | 10 | 35 | 8 | 20 | 5 | 3 | 1 | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 34 | 0.571 | 0.600 | 0.971 | 1.571 |
2024 | Blue Jays | 14 | 42 | 18 | 26 | 7 | 0 | 2 | 19 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 39 | 0.619 | 0.660 | 0.929 | 1.589 |
2025 | Blue Jays | 6 | 21 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0.190 | 0.292 | 0.381 | 0.673 |
Total | - | 37 | 121 | 34 | 58 | 16 | 4 | 4 | 43 | 14 | 1 | 10 | 6 | 5 | 0 | 2 | 0 | 94 | 0.479 | 0.529 | 0.777 | 1.306 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 23 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.348 | 0.375 | 0.565 | 0.940 |
2023 | 15 | 52 | 15 | 28 | 7 | 3 | 1 | 15 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 44 | 0.538 | 0.561 | 0.846 | 1.408 |
Total | 30 | 75 | 19 | 36 | 9 | 3 | 2 | 21 | 9 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 57 | 0.449 | 0.485 | 0.658 | 1.143 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Village Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Village Bar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Village Bar | 7.5 | 4.667 | 6.000 | 1 | 6 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 |
Total | - | 7.5 | 4.667 | 6.000 | 2 | 6 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Open Sunday
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Blue Jays | 10.8 | 2.240 | 2.880 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | Blue Jays | 14.2 | 3.613 | 4.645 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
2024 | Blue Jays | 12.6 | 1.721 | 2.213 | 8 | 40.2 | 35 | 15 | 10 | 9 | 57 | 1 | 0 | 3 | 2 | 0 | 0 | 1.082 |
2025 | Blue Jays | 12.4 | 0.344 | 0.443 | 5 | 20.1 | 12 | 5 | 1 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0 | 0.639 |
Total | - | 50 | 2.094 | 2.692 | 26 | 116.3 | 104 | 62 | 35 | 22 | 164 | 5 | 1 | 13 | 5 | 2 | 0 | 4.164 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 10.8 | 2.240 | 2.880 | 5 | 25 | 22 | 20 | 8 | 6 | 30 | 1 | 1 | 4 | 3 | 1 | 0 | 1.120 |
2023 | 14.2 | 3.613 | 4.645 | 8 | 31 | 35 | 22 | 16 | 6 | 49 | 2 | 0 | 5 | 0 | 0 | 0 | 1.323 |
Total | 25 | 2.220 | 2.854 | 13 | 56 | 57 | 42 | 24 | 12 | 79 | 3 | 1 | 9 | 3 | 1 | 0 | 2.443 |