Bears
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Bausman | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Edwards | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Gaber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Foy | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Marty Melchior | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ray Wojtak | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Bayer | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jeff Matthews | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terry Wilson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Franco Marcos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 14 | 14 | 2 | 0 | 0 | 14 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Wojtak | 5 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Bruce Bausman | 1.67 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Melchior | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 6 | 6 | 2 | 11 | 2 | 0 | 0 |
Bulldogs
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Carey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bruce McNeill | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Tyler | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Finnel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Matulat | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Witt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jim Dawson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Nolan | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harry Salas | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glenn Ziokowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terry Halena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 6 | 13 | 1 | 0 | 0 | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Halena | 5 | 10 | 12 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Shawn Finnel | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 14 | 11 | 5 | 0 | 2 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
September 10, 2025 | 6:30 pm | 52+ | 2025 |
Field
Verona LL |
---|
601, East Verona Avenue, Verona, Dane County, Wisconsin, 53593, United States |
Umpires
Plate Ump | Field Ump |
---|---|
Jeff Cass | Rich Goczeski |