Village Bar  1 at 5
 1 at 5  Bombers
 Bombers
 1 at 5
 1 at 5  Bombers
 BombersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Village Bar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | 1 | 3 | 1 | Loss | 
| Bombers | 1 | 1 | 1 | 0 | 2 | 0 | x | x | x | x | 5 | 10 | 0 | Win | 
Village Bar
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Bombers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Capener | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Roberts | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kon Kalnajs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ian Crowell | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Albany | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Pfahler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Stankowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Ruppert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 5 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Kalnajs | 5 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 
| Tyler Albany | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Total | 7 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| August 10, 2023 | 6:00 pm | Open Weeknights | 2023 | 
Field
| Madison - Bowman Field | 
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Chuck Keister | Terry Halena | 
