- #
- 21
- Name
- Chris Jackson
- Position
- 1B
- Current Team
- Blue Jays, Bombers, HomeBrewers
- Divisions
- 17+ Division, 18+ Division, 35+ Division
- Seasons
- 2019, 2021, 2022, 2023
- Birthday
- October 6, 1983
- Age
- 39
Batting
17+ Division
18+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Blue Jays | 13 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0.091 | 0.333 | 0.091 | 0.424 |
2022 | Blue Jays | 15 | 25 | 3 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 11 | 0.360 | 0.485 | 0.440 | 0.925 |
2023 | Blue Jays | 13 | 14 | 5 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.429 | 0.556 | 0.571 | 1.127 |
Total | - | 41 | 50 | 11 | 16 | 4 | 0 | 0 | 18 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 1 | 20 | 0.320 | 0.470 | 0.400 | 0.870 |
35+ Division
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HomeBrewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | HomeBrewers | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.583 | 0.286 | 0.869 |
2022 | HomeBrewers | 4 | 12 | 3 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0.417 | 0.417 | 0.750 | 1.167 |
2023 | HomeBrewers | 10 | 26 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 13 | 0.462 | 0.483 | 0.500 | 0.983 |
Total | - | 18 | 45 | 11 | 19 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 9 | 1 | 0 | 1 | 3 | 24 | 0.422 | 0.491 | 0.533 | 1.024 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.329 | 0.442 | 0.413 | 0.855 |