- #
- Name
- Keaton Stankowski
- Position
- P
- Current Team
- Blue A’s, Blue Jays (Open), Bombers
- Past Teams
- Bombers
- Divisions
- Open Weeknights, Open Sunday
- Seasons
- 2023, 2024, 2025, 2026
- Birthday
- April 7, 2023
- Age
- 3
Batting
Open Weeknights
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Blue Jays (Open) | 10 | 27 | 10 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 10 | 0.296 | 0.424 | 0.370 | 0.795 |
| 2024 | Blue Jays (Open) | 11 | 19 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 0.158 | 0.360 | 0.211 | 0.571 |
| 2025 | Blue Jays (Open) | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.278 | 0.000 | 0.278 |
| 2026 | Blue A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 29 | 59 | 17 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 14 | 33 | 3 | 0 | 0 | 0 | 14 | 0.186 | 0.368 | 0.237 | 0.606 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | 54 | 14 | 14 | 4 | 1 | 0 | 12 | 0 | 0 | 5 | 29 | 3 | 0 | 0 | 0 | 20 | 0.259 | 0.355 | 0.370 | 0.725 |
| 2024 | 18 | 33 | 9 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 8 | 0.182 | 0.372 | 0.242 | 0.615 |
| 2025 | 18 | 28 | 8 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 7 | 0.179 | 0.368 | 0.250 | 0.618 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 55 | 115 | 31 | 25 | 8 | 1 | 0 | 23 | 1 | 0 | 23 | 63 | 4 | 0 | 1 | 0 | 35 | 0.217 | 0.364 | 0.304 | 0.668 |
Pitching
Open Weeknights
Open Sunday
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Blue Jays (Open) | 4.569 | 3.553 | 15.8 | 7 | 21.2 | 22 | 13 | 11 | 9 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 1.431 |
| 2024 | Blue Jays (Open) | 6.754 | 5.253 | 14.4 | 7 | 10.2 | 6 | 10 | 8 | 10 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 1.501 |
| 2025 | Blue Jays (Open) | 6.000 | 4.667 | 12.0 | 6 | 12 | 9 | 8 | 8 | 9 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1.500 |
| 2026 | Blue A’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5.482 | 4.263 | 42.2 | 20 | 44.1 | 37 | 31 | 27 | 28 | 71 | 3 | 0 | 1 | 3 | 1 | 0 | 4.432 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3.828 | 2.977 | 15.5 | 14 | 44.2 | 44 | 29 | 19 | 25 | 77 | 3 | 0 | 4 | 3 | 1 | 0 | 1.545 |
| 2024 | 7.023 | 5.462 | 12.4 | 11 | 16.2 | 13 | 18 | 13 | 18 | 23 | 0 | 0 | 2 | 2 | 2 | 0 | 1.861 |
| 2025 | 3.575 | 2.780 | 11.9 | 12 | 22.2 | 16 | 11 | 9 | 14 | 30 | 3 | 0 | 0 | 1 | 2 | 0 | 1.324 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.393 | 3.417 | 39.8 | 37 | 84 | 73 | 58 | 41 | 57 | 130 | 6 | 0 | 6 | 6 | 5 | 0 | 4.73 |
