- #
- Name
- Kon Kalnajs
- Position
- P
- Current Team
- Blue Jays 32+, Bombers
- Divisions
- Open Weeknights, 32+
- Seasons
- 2019, 2021, 2022, 2023, 2024, 2025
- Birthday
- May 13, 2021
- Age
- 4
Batting
Open Weeknights
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Bombers | 9 | 21 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.381 | 0.458 | 0.429 | 0.887 |
2022 | Bombers | 10 | 22 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.136 | 0.269 | 0.136 | 0.406 |
2023 | Bombers | 10 | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 6 | 0.190 | 0.455 | 0.286 | 0.740 |
2024 | Bombers | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0.333 | 0.444 | 0.429 | 0.873 |
2025 | Bombers | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Total | - | 41 | 88 | 26 | 22 | 5 | 0 | 0 | 17 | 0 | 0 | 22 | 14 | 4 | 0 | 2 | 0 | 27 | 0.250 | 0.414 | 0.307 | 0.721 |
32+
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Total | - | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 21 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 0.381 | 0.458 | 0.429 | 0.887 |
2022 | 10 | 22 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0.136 | 0.269 | 0.136 | 0.406 |
2023 | 10 | 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 0 | 6 | 0.190 | 0.455 | 0.286 | 0.740 |
2024 | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0.333 | 0.444 | 0.429 | 0.873 |
2025 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.364 | 0.125 | 0.489 |
Total | 44 | 93 | 27 | 23 | 5 | 0 | 0 | 17 | 0 | 0 | 22 | 16 | 4 | 0 | 2 | 0 | 28 | 0.247 | 0.405 | 0.301 | 0.706 |
Pitching
Open Weeknights
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bombers | 17.1 | 2.662 | 3.422 | 6 | 23.2 | 10 | 9 | 9 | 18 | 45 | 3 | 0 | 5 | 1 | 1 | 0 | 1.183 |
2022 | Bombers | 15.7 | 1.260 | 1.620 | 5 | 16.2 | 12 | 4 | 3 | 9 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 1.260 |
2023 | Bombers | 15.8 | 2.450 | 3.150 | 7 | 20 | 15 | 10 | 7 | 5 | 35 | 2 | 0 | 3 | 3 | 2 | 0 | 1.000 |
2024 | Bombers | 13.5 | 0.700 | 0.900 | 6 | 20 | 9 | 6 | 2 | 5 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0.700 |
2025 | Bombers | 13.0 | 3.361 | 4.322 | 3 | 8.1 | 4 | 6 | 4 | 7 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 1.321 |
Total | - | 75.1 | 1.974 | 2.537 | 27 | 88.2 | 50 | 35 | 25 | 44 | 151 | 7 | 0 | 14 | 5 | 3 | 0 | 5.464 |
32+
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Blue Jays 32+ | 19.5 | 0.000 | 0.000 | 3 | 6 | 3 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 |
Total | - | 19.5 | 0.000 | 0.000 | 3 | 6 | 3 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17.1 | 2.662 | 3.422 | 6 | 23.2 | 10 | 9 | 9 | 18 | 45 | 3 | 0 | 5 | 1 | 1 | 0 | 1.183 |
2022 | 15.7 | 1.260 | 1.620 | 5 | 16.2 | 12 | 4 | 3 | 9 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 1.260 |
2023 | 15.8 | 2.450 | 3.150 | 7 | 20 | 15 | 10 | 7 | 5 | 35 | 2 | 0 | 3 | 3 | 2 | 0 | 1.000 |
2024 | 13.5 | 0.700 | 0.900 | 6 | 20 | 9 | 6 | 2 | 5 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | 0.700 |
2025 | 15.7 | 1.954 | 2.512 | 6 | 14.1 | 7 | 7 | 4 | 11 | 25 | 2 | 0 | 1 | 1 | 0 | 0 | 1.256 |
Total | 77.8 | 1.849 | 2.377 | 30 | 94.2 | 53 | 36 | 25 | 48 | 164 | 8 | 0 | 14 | 5 | 3 | 0 | 5.399 |