SconnieBar
4 at 5
Buschmen
4 at 5
BuschmenResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SconnieBar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | Loss |
| Buschmen | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 3 | Win |
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nick Thums | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nick Bulanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tony Everard | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mitch Kinnunen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Ohm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Jacobs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Eli Hooper-Lane | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Chris Dettwiler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tim Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Total | 27 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 12 | 1 | 2 | 8 | 1 | 1 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Thums | 5 | 5 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Matt Ohm | 1.7 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 6.2 | 8 | 5 | 5 | 4 | 9 | 0 | 0 |
Buschmen
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Garde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson Bongard | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Clemitus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Jolly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jake Bujnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Johanski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Chester | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Hardwick | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayden Schmidt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Bailey | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 9 | 0 | 1 | 0 | 5 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Johanski | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Will Bailey | 5 | 5 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 4 | 2 | 4 | 13 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| August 14, 2025 | 8:15 pm | Open Weeknights | 2025 |
Field
| Madison Memorial HS - Mansfield Diamond |
|---|
| Vel Phillips Memorial High School, South Gammon Road, Madison, Dane County, Wisconsin, 53719, United States |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Charles Olson | Chuck Keister |
