- #
- 24
- Name
- Jake Bujnowski
- Position
- P, LF
- Current Team
- Buschmen
- Divisions
- 17+ Division
- Seasons
- 2021, 2022
- Birthday
- April 20, 2021
- Age
- 1
Batting
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | 10 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.450 | 0.267 | 0.717 |
Total | 10 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.450 | 0.267 | 0.717 |
Pitching
Career Total
Season | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7.583 | 9.750 | 5 | 12 | 13 | 16 | 13 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2.167 |
Total | 7.583 | 9.750 | 5 | 12 | 13 | 16 | 13 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2.167 |
Results
![]() ![]() 9 - 017+ Division
2022
Monona - Ahuska Park Mad City Labs vs Buschmen |
![]() ![]() 3 - 917+ Division
2022
Madison - Bowman Field Blue Sox vs Buschmen |
![]() ![]() 6 - 117+ Division
2022
Monona - Ahuska Park Buschmen vs Mad City Labs |
![]() ![]() 5 - 117+ Division
2022
Monona - Ahuska Park Buschmen vs SconnieBar |
![]() 11 - 017+ Division
2022
Madison - Bowman Field Buschmen at Epic Bombers |
![]() ![]() 5 - 217+ Division
2022
Madison - Bowman Field Buschmen at Blue Sox |
![]() 6 - 1117+ Division
2022
Madison - Bowman Field Village Bar at Buschmen |
![]() 5 - 817+ Division
2022
Madison - Bowman Field Village Bar at Buschmen |
![]() ![]() 9 - 017+ Division
2022
Madison - Bowman Field Buschmen at Lawn Boys (17+) |
![]() ![]() 5 - 1017+ Division
2022
Pioneer Park - West Middleton Lawn Boys at Buschmen |