- #
- 9
- Name
- Dietrich Mattison
- Position
- P
- Phone
- 6084213382
- B/T
- R
- Current Team
- SconnieBar
- Divisions
- Open Weeknights
- Seasons
- 2024, 2025
- Birthday
- May 12, 2024
- Age
- 1
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 8 | 16 | 8 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 9 | 0.375 | 0.545 | 0.563 | 1.108 |
2025 | SconnieBar | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 0.059 | 0.158 | 0.059 | 0.217 |
Total | - | 16 | 33 | 10 | 7 | 1 | 1 | 0 | 3 | 4 | 2 | 6 | 19 | 2 | 2 | 0 | 0 | 10 | 0.212 | 0.366 | 0.303 | 0.669 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 16 | 8 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 9 | 0.375 | 0.545 | 0.563 | 1.108 |
2025 | 8 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 0.059 | 0.158 | 0.059 | 0.217 |
Total | 16 | 33 | 10 | 7 | 1 | 1 | 0 | 3 | 4 | 2 | 6 | 19 | 2 | 2 | 0 | 0 | 10 | 0.212 | 0.366 | 0.303 | 0.669 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 8.6 | 4.795 | 6.164 | 4 | 7.1 | 5 | 5 | 5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1.233 |
2025 | SconnieBar | 7.7 | 1.000 | 1.286 | 4 | 7 | 6 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1.286 |
Total | - | 16.3 | 2.937 | 3.776 | 8 | 14.1 | 11 | 6 | 6 | 7 | 13 | 5 | 0 | 1 | 1 | 2 | 0 | 2.519 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8.6 | 4.795 | 6.164 | 4 | 7.1 | 5 | 5 | 5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1.233 |
2025 | 7.7 | 1.000 | 1.286 | 4 | 7 | 6 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1.286 |
Total | 16.3 | 2.937 | 3.776 | 8 | 14.1 | 11 | 6 | 6 | 7 | 13 | 5 | 0 | 1 | 1 | 2 | 0 | 2.519 |