- #
- 24
- Name
- Jake Bujnowski
- Position
- P, 2B, RF
- Current Team
- Buschmen
- Divisions
- Open Weeknights Division
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- April 20, 2021
- Age
- 3
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Buschmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Buschmen | 10 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.450 | 0.267 | 0.717 |
2023 | Buschmen | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
2024 | Buschmen | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.308 | 0.308 | 0.308 | 0.615 |
2025 | Buschmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 25 | 39 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 8 | 0.205 | 0.311 | 0.205 | 0.516 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | 10 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0.267 | 0.450 | 0.267 | 0.717 |
2023 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
2024 | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.308 | 0.308 | 0.308 | 0.615 |
Total | 25 | 39 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 8 | 0.205 | 0.311 | 0.205 | 0.516 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6.8 | 7.583 | 9.750 | 5 | 12 | 13 | 16 | 13 | 13 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2.167 |
2023 | 9.0 | 14.000 | 18.000 | 1 | 2 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.500 |
2024 | 6.4 | 9.000 | 11.571 | 3 | 7 | 9 | 14 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Total | 22.2 | 8.667 | 11.143 | 9 | 21 | 24 | 35 | 26 | 21 | 16 | 4 | 0 | 0 | 3 | 0 | 0 | 6.667 |