- #
- 5
- Name
- Jerry Herbst
- B/T
- R/R
- Ht
- 7'2"
- Wt
- 335
- Current Team
- Reds
- Divisions
- 52+
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Birthday
- April 25, 2021
- Age
- 4
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reds | 11 | 35 | 16 | 18 | 1 | 0 | 0 | 13 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 19 | 0.514 | 0.561 | 0.543 | 1.104 |
2022 | Reds | 8 | 26 | 7 | 11 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 0.423 | 0.464 | 0.423 | 0.887 |
2023 | Reds | 11 | 34 | 16 | 16 | 4 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 20 | 0.471 | 0.550 | 0.588 | 1.138 |
2024 | Reds | 11 | 32 | 11 | 13 | 0 | 0 | 0 | 7 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 0.406 | 0.513 | 0.406 | 0.919 |
2025 | Reds | 7 | 20 | 3 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0.350 | 0.440 | 0.350 | 0.790 |
Total | - | 48 | 147 | 53 | 65 | 5 | 0 | 0 | 39 | 31 | 3 | 21 | 1 | 3 | 1 | 2 | 0 | 70 | 0.442 | 0.514 | 0.476 | 0.991 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.442 | 0.514 | 0.476 | 0.991 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |