- #
- 10
- Name
- Matt Hanke
- Position
- P, 3B, SS
- B/T
- R
- Current Team
- SconnieBar
- Divisions
- Open Weeknights
- Seasons
- 2023, 2026
- Birthday
- August 18, 2003
- Age
- 22
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SconnieBar | 10 | 25 | 8 | 10 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 0.400 | 0.414 | 0.600 | 1.014 |
| 2026 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 10 | 25 | 8 | 10 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 0.400 | 0.414 | 0.600 | 1.014 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 25 | 8 | 10 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 0.400 | 0.414 | 0.600 | 1.014 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 10 | 25 | 8 | 10 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 0.400 | 0.414 | 0.600 | 1.014 |
Pitching
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SconnieBar | 11.000 | 8.556 | 7.0 | 5 | 9 | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2.000 |
| 2026 | SconnieBar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11.000 | 8.556 | 7 | 5 | 9 | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11.000 | 8.556 | 7.0 | 5 | 9 | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2.000 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11.000 | 8.556 | 7 | 5 | 9 | 13 | 11 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
