- #
- 7
- Name
- Nick Thums
- Position
- P, SS
- Phone
- 6084697731
- B/T
- R
- Current Team
- SconnieBar
- Divisions
- Open Weeknights
- Seasons
- 2024, 2025
- Birthday
- February 7, 2006
- Age
- 19
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 11 | 32 | 10 | 9 | 0 | 1 | 0 | 9 | 5 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 11 | 0.281 | 0.395 | 0.344 | 0.738 |
2025 | SconnieBar | 7 | 18 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 0.389 | 0.476 | 0.500 | 0.976 |
Total | - | 18 | 50 | 15 | 16 | 2 | 1 | 0 | 12 | 7 | 1 | 6 | 8 | 3 | 2 | 0 | 1 | 20 | 0.320 | 0.424 | 0.400 | 0.824 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 32 | 10 | 9 | 0 | 1 | 0 | 9 | 5 | 1 | 5 | 7 | 1 | 1 | 0 | 1 | 11 | 0.281 | 0.395 | 0.344 | 0.738 |
2025 | 7 | 18 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 0.389 | 0.476 | 0.500 | 0.976 |
Total | 18 | 50 | 15 | 16 | 2 | 1 | 0 | 12 | 7 | 1 | 6 | 8 | 3 | 2 | 0 | 1 | 20 | 0.320 | 0.424 | 0.400 | 0.824 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SconnieBar | 11.6 | 1.951 | 2.509 | 8 | 28.2 | 24 | 16 | 8 | 7 | 37 | 2 | 0 | 4 | 1 | 0 | 0 | 1.080 |
2025 | SconnieBar | 14.5 | 2.435 | 3.130 | 4 | 23 | 21 | 13 | 8 | 7 | 37 | 4 | 0 | 2 | 2 | 0 | 0 | 1.217 |
Total | - | 26.1 | 2.166 | 2.785 | 12 | 51.2 | 45 | 29 | 16 | 14 | 74 | 6 | 0 | 6 | 3 | 0 | 0 | 2.297 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11.6 | 1.951 | 2.509 | 8 | 28.2 | 24 | 16 | 8 | 7 | 37 | 2 | 0 | 4 | 1 | 0 | 0 | 1.080 |
2025 | 14.5 | 2.435 | 3.130 | 4 | 23 | 21 | 13 | 8 | 7 | 37 | 4 | 0 | 2 | 2 | 0 | 0 | 1.217 |
Total | 26.1 | 2.166 | 2.785 | 12 | 51.2 | 45 | 29 | 16 | 14 | 74 | 6 | 0 | 6 | 3 | 0 | 0 | 2.297 |