
Colt .45s Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark VonDemBach | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 5 | 0.250 | 0.318 | 0.250 | 0.568 |
Steve Libert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Chad Bieri | 6 | 20 | 7 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 14 | 0.650 | 0.682 | 0.700 | 1.382 |
Bill Newman | 6 | 19 | 13 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 11 | 0.526 | 0.640 | 0.579 | 1.219 |
Joe Elke | 7 | 19 | 4 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 10 | 0.421 | 0.476 | 0.526 | 1.003 |
Scott Frasier | 7 | 24 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 5 | 0.208 | 0.208 | 0.208 | 0.417 |
Jerry Wellnitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mike Butzine | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.333 | 0.400 | 0.444 | 0.844 |
Tim Benson | 7 | 19 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 15 | 0 | 4 | 0.211 | 0.348 | 0.211 | 0.558 |
Jerry King | 4 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.545 | 0.500 | 1.045 |
Jeff Wiest | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0.625 | 0.625 | 0.625 | 1.250 |
Perry Armstrong | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Tom Kersten | 7 | 24 | 9 | 14 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 18 | 0.583 | 0.571 | 0.750 | 1.321 |
Scott Storck | 6 | 20 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 12 | 0.500 | 0.583 | 0.600 | 1.183 |
Joe Punzel | 4 | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 0.429 | 0.438 | 0.429 | 0.866 |
Shane Mesenberg | 4 | 15 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0.467 | 0.467 | 0.467 | 0.933 |
Pete Olsen | 5 | 13 | 6 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 0.538 | 0.600 | 0.769 | 1.369 |
Colt .45s Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Wiest | 21.000 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Tim Benson | 1.167 | 6 | 10 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.833 |
Joe Punzel | 1.842 | 19 | 15 | 8 | 5 | 0 | 5 | 13 | 1 | 0 | 3 | 0 | 1 | 1.053 |
Scott Storck | 9.450 | 20 | 28 | 33 | 27 | 0 | 32 | 10 | 4 | 0 | 2 | 2 | 0 | 3.000 |
Games
![]() ![]() 6:30 pm52+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Expos |
![]() ![]() 6:30 pm52+
2025
N/A Bears at Colt .45s |
![]() ![]() 6:30 pm52+
2025
N/A Colt .45s at Bulldogs |
![]() ![]() 6:30 pm52+
2025
N/A Reds at Colt .45s |
![]() ![]() 6:30 pm52+
2025
N/A Expos at Colt .45s |
Results
![]() ![]() 9 - 452+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Bulldogs |
![]() ![]() 5 - 1452+
2025
EMLL N/A Bears at Colt .45s |
![]() ![]() 7 - 1752+
2025
Madison - Bowman Field N/A Colt .45s at Expos |
![]() ![]() 8 - 452+
2025
Black Earth - Jerry Barsness Field N/A Reds at Colt .45s |
![]() ![]() 11 - 2352+
2025
Madison - Bowman Field N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 352+
2025
EMLL N/A Colt .45s at Reds |
![]() ![]() 20 - 552+
2025
EMLL N/A Colt .45s at Bears |
![]() ![]() 16 - 352+
2024
Cottage Grove - Fireman's Park N/A Expos at Colt .45s |
![]() ![]() 9 - 1052+
2024
Cottage Grove - Fireman's Park N/A Bears at Colt .45s |
![]() ![]() Canceled52+
2024
Verona LL N/A Colt .45s at Bears |
![]() ![]() 13 - 052+
2024
EMLL N/A Colt .45s at Bears |
![]() ![]() 7 - 1452+
2024
Sauk City - Jaycee Park N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 952+
2024
Verona LL N/A Bulldogs at Colt .45s |
![]() ![]() 15 - 1252+
2024
Black Earth - Jerry Barsness Field N/A Expos at Colt .45s |
![]() ![]() 8 - 752+
2024
Verona LL N/A Colt .45s at Reds |
![]() ![]() 8 - 652+
2024
Madison - Bowman Field N/A Colt .45 at Reds |
![]() ![]() 7 - 852+
2024
Madison - Bowman Field N/A Bears at Colt .45s |
![]() ![]() 12 - 1152+
2024
Madison - Bowman Field N/A Colt .45s at Bulldogs |
![]() ![]() 8 - 352+
2024
Madison - Bowman Field N/A Colt .45s at Expos |
![]() ![]() 19 - 952+
2024
EMLL N/A Expos at Colt .45s |
![]() ![]() 12 - 552+
2024
EMLL N/A Reds at Colt .45s |
The debut season of the 52+ Colt 45s.