
Colt .45s Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark VonDemBach | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0.231 | 0.333 | 0.231 | 0.564 |
Mike Butzine | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Jeff Wiest | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jerry King | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Steve Libert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tim Benson | 4 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0.273 | 0.429 | 0.273 | 0.701 |
Jerry Wellnitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Scott Frasier | 4 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0.133 | 0.133 | 0.133 | 0.267 |
Joe Elke | 4 | 11 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | 0.455 | 0.538 | 0.636 | 1.175 |
Bill Newman | 3 | 9 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.556 | 0.692 | 0.556 | 1.248 |
Chad Bieri | 4 | 13 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 0.769 | 0.800 | 0.846 | 1.646 |
Perry Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tom Kersten | 4 | 13 | 6 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 0.615 | 0.600 | 0.923 | 1.523 |
Scott Storck | 4 | 13 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 0.462 | 0.563 | 0.538 | 1.101 |
Joe Punzel | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0.455 | 0.500 | 0.455 | 0.955 |
Shane Mesenberg | 3 | 12 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.500 | 0.500 | 0.500 | 1.000 |
Pete Olsen | 3 | 10 | 6 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 0.600 | 0.667 | 0.900 | 1.567 |
Colt .45s Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Benson | 0.000 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.500 |
Scott Storck | 10.182 | 11 | 18 | 19 | 16 | 0 | 21 | 7 | 3 | 0 | 1 | 1 | 0 | 3.545 |
Joe Punzel | 1.500 | 14 | 11 | 5 | 3 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 1 | 1.071 |
Games
![]() ![]() 6:30 pm52+
2025
EMLL N/A Colt .45s at Bulldogs |
![]() ![]() 6:30 pm52+
2025
EMLL N/A Colt .45s at Expos |
![]() ![]() 6:30 pm52+
2025
EMLL N/A Bears at Colt .45s |
![]() ![]() 6:30 pm52+
2025
EMLL N/A Reds at Colt .45s |
![]() ![]() 6:30 pm52+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Bulldogs |
![]() ![]() 6:30 pm52+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Expos |
Results
![]() ![]() 8 - 452+
2025
Black Earth - Jerry Barsness Field N/A Reds at Colt .45s |
![]() ![]() Postponed52+
2025
Black Earth - Jerry Barsness Field N/A Bears at Colt .45s |
![]() ![]() Postponed52+
2025
Black Earth - Jerry Barsness Field N/A Expos at Colt .45s |
![]() ![]() 11 - 2352+
2025
Madison - Bowman Field N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 352+
2025
EMLL N/A Colt .45s at Reds |
![]() ![]() 20 - 552+
2025
EMLL N/A Colt .45s at Bears |
![]() ![]() 16 - 352+
2024
Cottage Grove - Fireman's Park N/A Expos at Colt .45s |
![]() ![]() 9 - 1052+
2024
Cottage Grove - Fireman's Park N/A Bears at Colt .45s |
![]() ![]() Canceled52+
2024
Verona LL N/A Colt .45s at Bears |
![]() ![]() 13 - 052+
2024
EMLL N/A Colt .45s at Bears |
![]() ![]() 7 - 1452+
2024
Sauk City - Jaycee Park N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 952+
2024
Verona LL N/A Bulldogs at Colt .45s |
![]() ![]() 15 - 1252+
2024
Black Earth - Jerry Barsness Field N/A Expos at Colt .45s |
![]() ![]() 8 - 752+
2024
Verona LL N/A Colt .45s at Reds |
![]() ![]() 8 - 652+
2024
Madison - Bowman Field N/A Colt .45 at Reds |
![]() ![]() 7 - 852+
2024
Madison - Bowman Field N/A Bears at Colt .45s |
![]() ![]() 12 - 1152+
2024
Madison - Bowman Field N/A Colt .45s at Bulldogs |
![]() ![]() 8 - 352+
2024
Madison - Bowman Field N/A Colt .45s at Expos |
![]() ![]() 19 - 952+
2024
EMLL N/A Expos at Colt .45s |
![]() ![]() 12 - 552+
2024
EMLL N/A Reds at Colt .45s |
The debut season of the 52+ Colt 45s.