Colt .45s Roster
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wiest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jerry King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tim Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike Butzine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Steve Libert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Perry Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Scott Frasier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chad Bieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Elke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mark VonDemBach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tom Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Scott Storck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Punzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Shane Mesenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pete Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Colt .45s Pitching
Results
7 - 1252+
2025
Verona LL 52+ Championship Game: Reds @ Colt 45's |
8 - 1852+
2025
Verona LL 52+ Playoff: Bears @ Colt .45s |
6 - 752+
2025
Verona LL Expos at Colt .45s |
2 - 452+
2025
Madison - Bowman Field Reds at Colt .45s |
10 - 352+
2025
Verona - Stampfl Field Colt .45s at Bulldogs |
2 - 1452+
2025
Madison - Bowman Field Bears at Colt .45s |
6 - 452+
2025
Black Earth - Jerry Barsness Field Colt .45s at Expos |
9 - 452+
2025
Black Earth - Jerry Barsness Field Colt .45s at Bulldogs |
5 - 1452+
2025
EMLL Bears at Colt .45s |
7 - 1752+
2025
Madison - Bowman Field Colt .45s at Expos |
8 - 452+
2025
Black Earth - Jerry Barsness Field Reds at Colt .45s |
11 - 2352+
2025
Madison - Bowman Field Bulldogs at Colt .45s |
4 - 352+
2025
EMLL Colt .45s at Reds |
20 - 552+
2025
EMLL Colt .45s at Bears |
16 - 352+
2024
Cottage Grove - Fireman's Park Expos at Colt .45s |
9 - 1052+
2024
Cottage Grove - Fireman's Park Bears at Colt .45s |
Canceled52+
2024
Verona LL Colt .45s at Bears |
13 - 052+
2024
EMLL Colt .45s at Bears |
7 - 1452+
2024
Sauk City - Jaycee Park Bulldogs at Colt .45s |
4 - 952+
2024
Verona LL Bulldogs at Colt .45s |
15 - 1252+
2024
Black Earth - Jerry Barsness Field Expos at Colt .45s |
8 - 752+
2024
Verona LL Colt .45s at Reds |
8 - 652+
2024
Madison - Bowman Field Colt .45 at Reds |
7 - 852+
2024
Madison - Bowman Field Bears at Colt .45s |
12 - 1152+
2024
Madison - Bowman Field Colt .45s at Bulldogs |
8 - 352+
2024
Madison - Bowman Field Colt .45s at Expos |
19 - 952+
2024
EMLL Expos at Colt .45s |
12 - 552+
2024
EMLL Reds at Colt .45s |
The debut season of the 52+ Colt 45s.




