Colt .45s Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark VonDemBach | 12 | 33 | 8 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 5 | 0 | 4 | 14 | 1 | 14 | 0.394 | 0.417 | 0.424 | 0.841 |
Eric Rottier | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Jerry Wellnitz | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 7 | 0.353 | 0.389 | 0.412 | 0.801 |
Scott Frasier | 14 | 38 | 7 | 11 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 3 | 1 | 1 | 14 | 0 | 12 | 0.289 | 0.372 | 0.316 | 0.688 |
Steve Leibart | 10 | 29 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 12 | 0 | 8 | 0.276 | 0.344 | 0.276 | 0.620 |
Joe Elke | 13 | 38 | 4 | 9 | 1 | 0 | 0 | 10 | 1 | 0 | 4 | 7 | 0 | 2 | 7 | 0 | 10 | 0.237 | 0.310 | 0.263 | 0.573 |
Bill Newman | 12 | 35 | 14 | 16 | 3 | 0 | 0 | 5 | 6 | 1 | 7 | 6 | 1 | 3 | 10 | 0 | 19 | 0.457 | 0.558 | 0.543 | 1.101 |
Chad Bieri | 12 | 34 | 10 | 16 | 2 | 0 | 0 | 11 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 1 | 18 | 0.471 | 0.537 | 0.529 | 1.066 |
Dave Lokken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chris Miller | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Jeff Kunkle | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0.750 | 0.667 | 1.417 |
Tom Kersten | 14 | 41 | 17 | 23 | 9 | 0 | 0 | 21 | 9 | 1 | 8 | 1 | 2 | 2 | 4 | 0 | 32 | 0.561 | 0.647 | 0.780 | 1.428 |
Scott Storck | 13 | 38 | 13 | 13 | 1 | 0 | 0 | 10 | 2 | 0 | 7 | 5 | 1 | 4 | 11 | 1 | 14 | 0.342 | 0.447 | 0.368 | 0.815 |
Ron Roloff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joe Punzel | 10 | 34 | 7 | 16 | 4 | 0 | 0 | 9 | 10 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 20 | 0.471 | 0.526 | 0.588 | 1.115 |
Shane Mesenberg | 7 | 19 | 11 | 9 | 2 | 0 | 1 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 14 | 0.474 | 0.583 | 0.737 | 1.320 |
Pete Olsen | 12 | 26 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 1 | 3 | 7 | 1 | 6 | 0.231 | 0.300 | 0.231 | 0.531 |
Colt .45s Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Mesenberg | 14.000 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Bill Newman | 15.750 | 4 | 6 | 9 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3.500 |
Jerry Wellnitz | 0.000 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 |
Pete Olsen | 7.000 | 4 | 5 | 6 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 3.250 |
Scott Storck | 6.928 | 32.1 | 45 | 43 | 32 | 5 | 36 | 21 | 4 | 0 | 2 | 3 | 5 | 2.523 |
Joe Punzel | 4.075 | 44.2 | 64 | 39 | 26 | 1 | 13 | 26 | 3 | 0 | 7 | 1 | 0 | 1.742 |
Results
16 - 352+ Division
2024
Cottage Grove - Fireman's Park Expos at Colt .45s |
9 - 1052+ Division
2024
Cottage Grove - Fireman's Park Bears at Colt .45s |
Canceled52+ Division
2024
Verona LL Colt .45s at Bears |
13 - 052+ Division
2024
EMLL Colt .45s at Bears |
7 - 1452+ Division
2024
Sauk City - Jaycee Park Bulldogs at Colt .45s |
4 - 952+ Division
2024
Verona LL Bulldogs at Colt .45s |
15 - 1252+ Division
2024
Black Earth - Jerry Barsness Field Expos at Colt .45s |
8 - 752+ Division
2024
Verona LL Colt .45s at Reds |
8 - 652+ Division
2024
Madison - Bowman Field Colt .45 at Reds |
7 - 852+ Division
2024
Madison - Bowman Field Bears at Colt .45s |
12 - 1152+ Division
2024
Madison - Bowman Field Colt .45s at Bulldogs |
8 - 352+ Division
2024
Madison - Bowman Field Colt .45s at Expos |
19 - 952+ Division
2024
EMLL Expos at Colt .45s |
12 - 552+ Division
2024
EMLL Reds at Colt .45s |
The debut season of the 52+ Colt 45s.