
Colt .45s Roster
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark VonDemBach | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 5 | 0.250 | 0.318 | 0.250 | 0.568 |
Steve Libert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Chad Bieri | 5 | 16 | 7 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13 | 0.750 | 0.778 | 0.813 | 1.590 |
Bill Newman | 5 | 15 | 10 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 0.467 | 0.619 | 0.467 | 1.086 |
Joe Elke | 6 | 16 | 4 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 10 | 0.500 | 0.556 | 0.625 | 1.181 |
Scott Frasier | 6 | 21 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 0.190 | 0.190 | 0.190 | 0.381 |
Jerry Wellnitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Mike Butzine | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.333 | 0.400 | 0.444 | 0.844 |
Tim Benson | 6 | 16 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 12 | 0 | 3 | 0.188 | 0.350 | 0.188 | 0.538 |
Jerry King | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.429 | 0.500 | 0.429 | 0.929 |
Jeff Wiest | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0.625 | 0.625 | 0.625 | 1.250 |
Perry Armstrong | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Tom Kersten | 6 | 20 | 8 | 11 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 15 | 0.550 | 0.542 | 0.750 | 1.292 |
Scott Storck | 6 | 20 | 8 | 10 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 12 | 0.500 | 0.583 | 0.600 | 1.183 |
Joe Punzel | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0.455 | 0.500 | 0.455 | 0.955 |
Shane Mesenberg | 3 | 12 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.500 | 0.500 | 0.500 | 1.000 |
Pete Olsen | 4 | 10 | 6 | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 0.600 | 0.667 | 0.900 | 1.567 |
Colt .45s Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Wiest | 21.000 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |
Tim Benson | 0.000 | 4 | 7 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 |
Joe Punzel | 1.500 | 14 | 11 | 5 | 3 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 1 | 1.071 |
Scott Storck | 9.450 | 20 | 28 | 33 | 27 | 0 | 32 | 10 | 4 | 0 | 2 | 2 | 0 | 3.000 |
Games
![]() ![]() 6:30 pm52+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Bulldogs |
![]() ![]() 6:30 pm52+
2025
Black Earth - Jerry Barsness Field N/A Colt .45s at Expos |
![]() ![]() 6:30 pm52+
2025
N/A Bears at Colt .45s |
![]() ![]() 6:30 pm52+
2025
N/A Colt .45s at Bulldogs |
Results
![]() ![]() Postponed52+
2025
EMLL N/A Reds at Colt .45s |
![]() ![]() 5 - 1452+
2025
EMLL N/A Bears at Colt .45s |
![]() ![]() 7 - 1752+
2025
Madison - Bowman Field N/A Colt .45s at Expos |
![]() ![]() Postponed52+
2025
EMLL N/A Colt .45s at Bulldogs |
![]() ![]() 8 - 452+
2025
Black Earth - Jerry Barsness Field N/A Reds at Colt .45s |
![]() ![]() Postponed52+
2025
Black Earth - Jerry Barsness Field N/A Bears at Colt .45s |
![]() ![]() Postponed52+
2025
Black Earth - Jerry Barsness Field N/A Expos at Colt .45s |
![]() ![]() 11 - 2352+
2025
Madison - Bowman Field N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 352+
2025
EMLL N/A Colt .45s at Reds |
![]() ![]() 20 - 552+
2025
EMLL N/A Colt .45s at Bears |
![]() ![]() 16 - 352+
2024
Cottage Grove - Fireman's Park N/A Expos at Colt .45s |
![]() ![]() 9 - 1052+
2024
Cottage Grove - Fireman's Park N/A Bears at Colt .45s |
![]() ![]() Canceled52+
2024
Verona LL N/A Colt .45s at Bears |
![]() ![]() 13 - 052+
2024
EMLL N/A Colt .45s at Bears |
![]() ![]() 7 - 1452+
2024
Sauk City - Jaycee Park N/A Bulldogs at Colt .45s |
![]() ![]() 4 - 952+
2024
Verona LL N/A Bulldogs at Colt .45s |
![]() ![]() 15 - 1252+
2024
Black Earth - Jerry Barsness Field N/A Expos at Colt .45s |
![]() ![]() 8 - 752+
2024
Verona LL N/A Colt .45s at Reds |
![]() ![]() 8 - 652+
2024
Madison - Bowman Field N/A Colt .45 at Reds |
![]() ![]() 7 - 852+
2024
Madison - Bowman Field N/A Bears at Colt .45s |
![]() ![]() 12 - 1152+
2024
Madison - Bowman Field N/A Colt .45s at Bulldogs |
![]() ![]() 8 - 352+
2024
Madison - Bowman Field N/A Colt .45s at Expos |
![]() ![]() 19 - 952+
2024
EMLL N/A Expos at Colt .45s |
![]() ![]() 12 - 552+
2024
EMLL N/A Reds at Colt .45s |
The debut season of the 52+ Colt 45s.