
Current Season
# | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Acker | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
Cole White | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0.214 | 0.353 | 0.214 | |
Nathan Dancer | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.182 | |
Trey White | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Zach Paulus | 6 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.188 | 0.278 | 0.250 | |
Quinten Jehn | 5 | 16 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.313 | 0.389 | 0.438 | |
Christian Ernisse | 7 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.273 | 0.360 | 0.273 | |
Zach Carden | 6 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | |
Logan Morris | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.111 | 0.182 | 0.111 | |
Isiah Robinson | 7 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0.143 | 0.250 | 0.143 | |
Todd Ernisse | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Paden Kosherek | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.071 | 0.071 | 0.071 | |
Ryan Jamison | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Matthew Hanke | 5 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.417 | 0.467 | 0.500 | |
Will Jewell | 5 | 14 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.571 | |
Hunter Kadousek | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Athletics Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Carden | 1.167 | 6 | 4 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0.833 |