
Current Season
# | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Acker | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.455 | 0.417 | 0.455 | |
Cole White | 8 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.211 | 0.318 | 0.211 | |
Nathan Dancer | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.182 | |
Trey White | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | |
Zach Paulus | 9 | 26 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0.308 | 0.357 | 0.346 | |
Quinten Jehn | 8 | 26 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.385 | 0.448 | 0.462 | |
Christian Ernisse | 10 | 30 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0.233 | 0.343 | 0.233 | |
Zach Carden | 8 | 21 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0.286 | 0.348 | 0.286 | |
Logan Morris | 7 | 18 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0.222 | 0.250 | 0.222 | |
Isiah Robinson | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0.111 | 0.273 | 0.111 | |
Todd Ernisse | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Paden Kosherek | 10 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.105 | 0.105 | 0.105 | |
Ryan Jamison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
Matthew Hanke | 8 | 21 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0.333 | 0.423 | 0.429 | |
Will Jewell | 7 | 20 | 3 | 7 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.350 | 0.350 | 0.500 | |
Hunter Kadousek | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.000 | 0.182 | 0.000 |
Athletics Pitching
Player | ERA7 | IP | H | R | ER | FC | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Jamison | 2.000 | 7 | 5 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0.857 |
Zach Carden | 0.737 | 19 | 7 | 4 | 2 | 0 | 3 | 39 | 2 | 0 | 0 | 2 | 0 | 0.526 |
Results
![]() ![]() 2 - 1Open Weeknights
2025
Verona - Stampfl Field Bombers at Athletics |
![]() ![]() 5 - 1Open Weeknights
2025
Madison - Bowman Field Athletics at SconnieBar |
![]() ![]() 3 - 7Open Weeknights
2025
Madison - Bowman Field NightCrawlers at Athletics |
![]() ![]() 5 - 0Open Weeknights
2025
Madison - Bowman Field Athletics at NightCrawlers |
![]() ![]() 2 - 0Open Weeknights
2025
Madison - Bowman Field Athletics at Village Bar |
![]() ![]() 0 - 2Open Weeknights
2025
Madison - Bowman Field Athletics at Bombers |
![]() ![]() 3 - 5Open Weeknights
2025
Madison Memorial HS - Mansfield Diamond SconnieBar at Athletics |
![]() ![]() 6 - 3Open Weeknights
2025
East Madison Little League Athletics at Flamingos |
![]() ![]() 4 - 3Open Weeknights
2025
Madison - Bowman Field Buschmen at Athletics |
![]() ![]() 1 - 2Open Weeknights
2025
East Madison Little League Village Bar at Athletics |