Sand Crabs
10 at 4
Rangers
10 at 4
RangersResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sand Crabs | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 10 | x | x | Win |
| Rangers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | Loss |
Sand Crabs
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Kunkle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jason Witt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Chris Gustaf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jay Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lou Rodriguez | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Paul Yurkovich | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ian Mlodzik | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 9 | Ben Jaeger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mario Walsh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Halena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 4 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 1 | 0 | 7 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Kunkle | 4 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Thompson | 3 | 8 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rodriguez | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 18 | 10 | 10 | 5 | 3 | 0 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| April 26, 2026 | 12:00 pm | 42+ | 2026 |
Field
| Black Earth - Jerry Barsness Field |
|---|
| 1133 Center St, Black Earth, WI 53515 |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Eric Selje | Dan Wilkinson |
