
Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Winn | R/R | 13 | 46 | 13 | 21 | 6 | 0 | 0 | 9 | 15 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.457 | 0.545 | 0.587 | 1.132 |
2 | Keith Richley | - | 12 | 44 | 9 | 15 | 0 | 0 | 0 | 3 | 7 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 0.341 | 0.370 | 0.341 | 0.710 |
3 | Glenn Griffin | R/R | 12 | 43 | 15 | 15 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 19 | 0.349 | 0.429 | 0.442 | 0.870 |
4 | Sean Michael Dargan | L/R | 12 | 38 | 3 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 0.421 | 0.436 | 0.421 | 0.857 |
5 | Robbie Grether | R/R | 11 | 33 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0.242 | 0.342 | 0.242 | 0.585 |
6 | Keith Murray | R/R | 9 | 32 | 5 | 12 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.375 | 0.394 | 0.406 | 0.800 |
7 | Mike Starshak | R/R | 10 | 32 | 7 | 14 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 17 | 0.438 | 0.472 | 0.531 | 1.003 |
8 | Eric Selje | R/R | 9 | 31 | 6 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 0.323 | 0.344 | 0.323 | 0.666 |
9 | Shad Fanta | - | 9 | 31 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 0.290 | 0.324 | 0.355 | 0.678 |
10 | Jason Foskett | R/R | 9 | 30 | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 0.300 | 0.432 | 0.300 | 0.732 |
11 | Jeff Knight | R/R | 8 | 30 | 7 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0.300 | 0.313 | 0.300 | 0.613 |
12 | Paul Meyer | - | 9 | 29 | 4 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 0.483 | 0.514 | 0.621 | 1.135 |
13 | Dave Cwik | - | 8 | 26 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.192 | 0.222 | 0.192 | 0.415 |
14 | Bill Baldon | R/R | 9 | 26 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0.115 | 0.194 | 0.154 | 0.347 |
15 | Tom Littlefield | R/R | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.182 | 0.250 | 0.273 | 0.523 |
16 | Jeff Adas | - | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.400 | 0.455 | 0.400 | 0.855 |
17 | Dan Ketter | L/L | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.250 |
18 | Mark Holzman | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Starshak | 8.690 | 5.3 | 10 | 29 | 47 | 34 | 28 | 21 | 17 | 5 | 1 | 1 | 2 | 0 | 2.345 |
Robbie Grether | 3.316 | 4.7 | 11 | 19 | 26 | 15 | 7 | 8 | 10 | 1 | 0 | 1 | 1 | 0 | 1.789 |
Jeff Adas | 2.118 | 6.4 | 4 | 17 | 15 | 5 | 4 | 3 | 12 | 1 | 0 | 2 | 0 | 1 | 1.059 |
Jason Foskett | 9.489 | 4.4 | 9 | 12.1 | 17 | 15 | 13 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 1.653 |
Paul Meyer | 3.600 | 1.8 | 9 | 10 | 8 | 5 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1.400 |
Dan Ketter | 11.250 | 1.1 | 2 | 8 | 21 | 16 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.750 |
Shad Fanta | 9.000 | 4.5 | 9 | 4 | 8 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2.250 |
Keith Murray | 24.000 | 6.0 | 9 | 3 | 14 | 10 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.333 |
Mark Holzman | 18.000 | 9.0 | 1 | 3 | 8 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.333 |
Eric Selje | 30.451 | 3.4 | 9 | 2.2 | 12 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6.364 |
Jeff Knight | 13.500 | 4.5 | 8 | 2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.000 |