Current Season
Rank | Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keenan Baldree | - | 10 | 25 | 9 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 3 | 9 | 3 | 0 | 0 | 0 | 10 | 0.360 | 0.484 | 0.400 | 0.884 |
2 | Nate Meixner | - | 10 | 26 | 7 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 7 | 0.231 | 0.310 | 0.269 | 0.580 |
3 | Chris Jackson | - | 10 | 21 | 4 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.619 | 0.636 | 0.762 | 1.398 |
4 | Kon Kalnajs | - | 9 | 21 | 6 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0.333 | 0.444 | 0.429 | 0.873 |
5 | Josh Higashi | - | 8 | 22 | 10 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 0.318 | 0.407 | 0.409 | 0.816 |
6 | Jared Eichorst | - | 8 | 25 | 6 | 14 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 0.560 | 0.577 | 0.920 | 1.497 |
7 | Bryan Roberts | - | 8 | 21 | 4 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 12 | 0.286 | 0.375 | 0.571 | 0.946 |
8 | Rob Capener | - | 7 | 19 | 10 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 10 | 0.421 | 0.577 | 0.526 | 1.103 |
9 | Keaton Stankowski | - | 7 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 0.214 | 0.389 | 0.286 | 0.675 |
10 | Jakob Williamson | - | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 0.188 | 0.278 | 0.188 | 0.465 |
11 | Levi Schriefer | - | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.273 | 0.000 | 0.273 |
12 | Keegan Kubicki | - | 5 | 10 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.583 | 0.700 | 1.283 |
13 | Tyler Albany | - | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0.214 | 0.313 | 0.286 | 0.598 |
14 | Aaron Heerhold | - | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 | 0.667 |
15 | Ben Yoss | - | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
16 | Jeff Heerhold | - | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.500 | 0.200 | 0.700 |
17 | Brian Covington | - | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0.583 | 0.700 | 1.283 |
Current Season
Player | ERA | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kon Kalnajs | 0.900 | 13.5 | 9 | 20 | 9 | 6 | 2 | 5 | 30 | 1 | 0 | 2 | 0 | 0 | 0.700 |
Levi Schriefer | 5.250 | 19.5 | 5 | 12 | 14 | 15 | 7 | 8 | 26 | 0 | 0 | 2 | 0 | 0 | 1.833 |
Tyler Albany | 4.000 | 3.0 | 5 | 9 | 11 | 9 | 4 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2.000 |
Keaton Stankowski | 7.500 | 9.0 | 7 | 6 | 7 | 8 | 5 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 2.500 |
Nate Meixner | 22.500 | 9.0 | 10 | 4 | 7 | 10 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4.250 |
Josh Higashi | 30.901 | 3.9 | 8 | 2.1 | 2 | 8 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 4.762 |
Rob Capener | 0.000 | 26.9 | 7 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Results
7 - 917+ Division
2024
Madison - Bowman Field Bombers at SconnieBar |
15 - 117+ Division
2024
Madison - Bowman Field Village Bar at Bombers |
16 - 517+ Division
2024
EMLL SconnieBar at Bombers |
14 - 317+ Division
2024
Madison - Bowman Field Bombers at Village Bar |
3 - 717+ Division
2024
Madison - Bowman Field Bombers at SconnieBar |
8 - 1017+ Division
2024
Madison - Bowman Field Bombers at Flamingos |
3 - 917+ Division
2024
Madison - Bowman Field Buschmen at Bombers |
9 - 217+ Division
2024
Madison - Bowman Field Bombers at Nightcrawlers |
4 - 1117+ Division
2024
EMLL Nightcrawlers at Bombers |
13 - 617+ Division
2024
Madison - Bowman Field Flamingos at Bombers |
16 - 117+ Division
2024
Madison - Bowman Field Bombers at Buschmen |
3 - 017+ Division
2023
Monona - Ahuska Park SconnieBar at Bombers |
1 - 517+ Division
2023
Madison - Bowman Field Village Bar at Epic Bombers |
4 - 1317+ Division
2023
Madison - Bowman Field Mad City Labs vs Epic Bombers |
12 - 217+ Division
2023
Verona - Stampfl Field Epic Bombers vs Flamingos |
17 - 317+ Division
2023
Madison - Bowman Field Epic Bombers vs Buschmen |
10 - 417+ Division
2023
Madison - Bowman Field Epic Bombers vs SconnieBar |
12 - 017+ Division
2023
Madison - Bowman Field Nightcrawlers vs Epic Bombers |
11 - 017+ Division
2023
Monona - Ahuska Park Epic Bombers vs Buschmen |
12 - 517+ Division
2023
Madison - Bowman Field Village Bar vs Epic Bombers |
0 - 517+ Division
2023
Madison - Bowman Field Mad City Labs vs Epic Bombers |
4 - 517+ Division
2023
Madison - Bowman Field Nightcrawlers vs Epic Bombers |
8 - 517+ Division
2023
Madison - Bowman Field Epic Bombers vs Flamingos |
4 - 117+ Division
2022
Verona - Stampfl Field Epic Bombers vs Village Bar |
3 - 1117+ Division
2022
Verona - Stampfl Field Epic Bombers vs Lawn Boys (17+) |
2 - 1717+ Division
2022
Verona - Stampfl Field Village Bar vs Epic Bombers |
6 - 317+ Division
2022
Madison - Bowman Field Epic Bombers vs Mad City Labs |
5 - 2017+ Division
2022
Monona - Ahuska Park Blue Sox vs Epic Bombers |
7 - 417+ Division
2022
Monona - Ahuska Park Epic Bombers vs Lawn Boys (17+) |
0 - 1117+ Division
2022
Madison - Bowman Field Buschmen at Epic Bombers |
4 - 017+ Division
2022
Madison - Bowman Field Epic Bombers at SconnieBar |
9 - 017+ Division
2022
Monona - Ahuska Park Epic Bombers at Lawn Boys |
2 - 1817+ Division
2022
Monona - Ahuska Park Blue Sox at Epic Bombers |
1 - 517+ Division
2022
Monona - Ahuska Park Epic Bombers at SconnieBar |
3 - 917+ Division
2022
Madison - Bowman Field Village Bar at Epic Bombers |
4 - 117+ Division
2021
Madison - Bowman Field Epic Bombers vs Buckinghams |
7 - 017+ Division
2021
Madison - Bowman Field Epic Bombers vs Mad City Labs |
4 - 617+ Division
2021
Monona - Ahuska Park Lawn Boys vs Epic Bombers |
10 - 417+ Division
2021
Monona - Ahuska Park Epic Bombers vs Blue Sox |
0 - 1317+ Division
2021
Madison - Bowman Field Blue Sox vs Epic Bombers |
1 - 1517+ Division
2021
Madison - Bowman Field Village Bar vs Epic Bombers |
2 - 917+ Division
2021
Madison - Bowman Field Buckinghams vs Epic Bombers |
2 - 2317+ Division
2021
Monona - Ahuska Park Mad City Labs vs Epic Bombers |
7 - 117+ Division
2021
Madison - Bowman Field Epic Bombers vs Village Bar |
11 - 417+ Division
2021
Monona - Ahuska Park Epic Bombers vs Mad City Labs |
5 - 217+ Division
2021
Monona - Ahuska Park Epic Bombers vs Buckinghams |
5 - 417+ Division
2021
Monona - Ahuska Park Epic Bombers vs Buschmen |