Flamingos 2 at 9 SconnieBar
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | Loss |
SconnieBar | 2 | 2 | 2 | 0 | 1 | 2 | x | 9 | 10 | 4 | Win |
Flamingos
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kento Fukuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nolan Brozyna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
Casey Nitz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Kalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Jake Dufresne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dennis Colomes | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Spencer Hesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Cody Radigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Hunter Krzysik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Owen Pitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Alex Rau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Quinn Pitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 0 | 3 | 11 | 0 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Dufresne | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey Nitz | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Hunter Krzysik | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 9 | 5 | 1 | 5 | 1 | 0 |
SconnieBar
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasey Kuchenbecker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Thums | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mitch Kinnunen | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Henry Jacobs | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Anthony Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Matt Ohm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tony Everard | 3 | 2 | 1 | 00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris Detwiler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dietrich Mattison | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eli Hooper-Lane | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tim Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 28 | 9 | 10 | 2 | 0 | 0 | 8 | 5 | 1 | 2 | 5 | 1 | 3 | 5 | 1 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ohm | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Dietrich Mattison | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Thums | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 2 | 1 | 4 | 9 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
July 9, 2024 | 8:15 pm | 17+ Division | 2024 |
Field
Madison - Bowman Field |
---|
Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
Plate Ump | Field Ump |
---|---|
Tom Bush | Chuck Keister |