Bombers 5 at 2 SconnieBar
Results
Team | Results |
---|---|
Bombers | Win |
SconnieBar | Loss |
Bombers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Palo | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rob Capener | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Walgenbach | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rich Kruszkowski | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh McDearmon | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Heerhold | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Kadunc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tyler Albany | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Heerhold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 5 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kadunc | 7 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
Total | 7 | 5 | 2 | 1 | 3 | 5 | 0 | 0 |
SconnieBar
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Detwiler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Lisowski-Semb | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ricky Serrano | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Anthony Gatti | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matt Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Ohm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Austin Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Gatti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kasey Kuchenbecker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Travis Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Ohm | 6 | 12 | 5 | 4 | 2 | 12 | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 12 | 5 | 4 | 2 | 12 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 17, 2021 | 8:30 pm | 17+ Division | 2021 |
Field
Monona - Ahuska Park |
---|
400 East Broadway, Monona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Michael Kauffman |