SconnieBar
9 at 7
Flamingos
9 at 7
FlamingosResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SconnieBar | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 6 | 2 | Win |
| Flamingos | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 9 | 4 | Loss |
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Thums | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Nick Bulanda | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mitch Kinnunen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Tony Everard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Gatti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Ohm | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Dettwiler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eli Hooper-Lane | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tim Gatti | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 30 | 9 | 7 | 0 | 1 | 0 | 8 | 5 | 0 | 4 | 1 | 3 | 4 | 8 | 1 | 1 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ohm | 6 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tim Gatti | 0 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Thums | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 7 | 6 | 4 | 6 | 1 | 0 |
Flamingos
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Pitz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Kento Fukuda | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nolan Brozyna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Casey Nitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matt Lionetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jesse Vazquez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calum McClenaghan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Owen Pitz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Krzysik | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spencer Hesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Radigan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Lee | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ralph Kalal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Total | 29 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 6 | 1 | 2 | 13 | 1 | 2 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Nitz | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn Pitz | .67 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jesse Vazquez | 1.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 9 | 3 | 4 | 1 | 4 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| July 23, 2024 | 8:30 pm | Open Weeknights | 2024 |
Field
| EMLL |
|---|
| East Madison Little League, Eken Park, Madison, Dane County, Wisconsin, United States |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Michael Kauffman | Terry Halena |
