Bears
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tom Hopkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Todd Edwards | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Greg Gaber | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Mike Arnold | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Brian Dostalek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Dan Hendrickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Darryl Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Dave Bayer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ron Krawczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Franco Marcos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 27 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Gaber | 4 | 7 | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Marty Wojcik | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 11 | 13 | 6 | 3 | 4 | 1 | 0 | 
Expos
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Hill | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Selje | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Dave Weidenhamer | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Willie Wilde | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dave Goldschmidt | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tony Barone | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andy Winn | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Knight | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sean Michael Dargan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 13 | 14 | 2 | 0 | 0 | 11 | 7 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 3 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Winn | 5 | 4 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 
| Steve Hill | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 4 | 4 | 2 | 7 | 5 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| August 25, 2021 | 6:30 pm | 52+ | 2021 | 
Field
| East Madison Little League | 
|---|
| East Madison Little League, Eken Park, Madison, Dane County, Wisconsin, United States | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Jason Allen | Carl DiMartino | 


 Expos
 Expos