Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2022 | Orioles | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 2023 | Orioles | 8 | 28 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.429 | 0.448 | 0.429 | 0.877 |
| 2024 | Orioles | 8 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0.333 | 0.429 | 0.333 | 0.762 |
| 2026 | Colt 45s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 5 | 52 | 6 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 19 | 0.369 | 0.418 | 0.381 | 0.799 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.369 | 0.418 | 0.381 | 0.799 |
Pitching
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 |
