
Manager: Mike Arnold
Grays Roster
Rank | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | K | HBP | LOB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Greatens | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
2 | Greg Gaber | 11 | 44 | 13 | 21 | 4 | 0 | 0 | 11 | 3 | 5 | 1 | 0 | 0 | 0.477 | 0.531 | 0.568 | 1.099 |
3 | Jeff Gaber | 5 | 19 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0.474 | 0.545 | 0.526 | 1.072 |
4 | Kevin J Mack | 9 | 38 | 11 | 18 | 3 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 0.474 | 0.512 | 0.553 | 1.065 |
5 | Mike Darwin | 10 | 42 | 12 | 19 | 3 | 0 | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 0.452 | 0.511 | 0.524 | 1.034 |
6 | Ray Wojtak | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.429 | 0.556 | 0.429 | 0.984 |
7 | Glenn Griffin | 10 | 40 | 15 | 17 | 0 | 0 | 0 | 4 | 12 | 7 | 2 | 1 | 0 | 0.425 | 0.521 | 0.425 | 0.946 |
8 | Nate Venckus | 9 | 38 | 9 | 16 | 1 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 0.421 | 0.425 | 0.447 | 0.872 |
9 | Jim Dorn | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0.375 | 0.412 | 0.438 | 0.849 |
10 | Doug Foy | 9 | 33 | 6 | 12 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0.364 | 0.432 | 0.394 | 0.826 |
11 | Dave Bayer | 8 | 27 | 5 | 9 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0.333 | 0.379 | 0.370 | 0.750 |
12 | Mike Arnold | 11 | 36 | 9 | 11 | 0 | 0 | 0 | 11 | 4 | 8 | 6 | 1 | 0 | 0.306 | 0.435 | 0.306 | 0.740 |
13 | Kevin Brunner | 8 | 31 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0.258 | 0.343 | 0.355 | 0.698 |
14 | Rito Evans | 5 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.214 | 0.214 | 0.214 | 0.429 |
15 | Franco Marcos | 6 | 20 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0.200 | 0.227 | 0.250 | 0.477 |
16 | Tom Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Brian Dostalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Matt McClenaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | ERA7 | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Gaber | 11.294 | 8.784 | 51 | 117 | 105 | 64 | 15 | 39 | 11 | 1 | 2 | 7 | 0 | 2.588 |
Chris Greatens | 6.231 | 4.846 | 26 | 43 | 31 | 18 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 1.923 |
Mike Darwin | 25.500 | 19.833 | 6 | 23 | 30 | 17 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 5.667 |
Ray Wojtak | 4.500 | 3.500 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 |