Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Orioles | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 |
2023 | Orioles | 11 | 37 | 16 | 11 | 3 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 0.297 | 0.381 | 0.378 | 0.759 |
2024 | Orioles | 10 | 34 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.353 | 0.371 | 0.382 | 0.754 |
2025 | Orioles | 10 | 36 | 10 | 14 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 17 | 0.389 | 0.450 | 0.472 | 0.922 |
Total | - | 32 | 111 | 34 | 40 | 14 | 0 | 0 | 15 | 7 | 1 | 14 | 17 | 0 | 1 | 0 | 1 | 47 | .750 | .750 | .750 | 1.500 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.377 | 0.431 | 0.473 | 0.904 |