Chris Jackson, VP
18+ Division
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angels | 13 | 3 | 0 | 0.813 | 0 | 118 | 76 | 42 | L1 |
| 1 | Madison Muskies Baseball Club | 13 | 3 | 0 | 0.813 | 0 | 112 | 59 | 53 | W9 |
| 3 | Madison Maples | 9 | 5 | 1 | 0.633 | 0 | 121 | 93 | 28 | L1 |
| 4 | Muskrats | 7 | 7 | 1 | 0.500 | 0 | 115 | 98 | 17 | L1 |
| 4 | Blue Jays | 7 | 7 | 0 | 0.500 | 0 | 83 | 56 | 27 | L2 |
| 6 | A’s | 4 | 10 | 0 | 0.286 | 0 | 79 | 126 | -47 | L4 |
| 6 | Flamingos 18 | 4 | 10 | 0 | 0.286 | 0 | 79 | 106 | -27 | L2 |
| 8 | ShoeBox | 1 | 13 | 0 | 0.071 | 0 | 56 | 149 | -93 | L12 |








