Latin America Hitting
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Tavarez | 10 | 22 | 8 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 14 | 0.500 | 0.607 | 0.636 | 1.244 |
Luis Tavarez | 10 | 29 | 6 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0.483 | 0.500 | 0.586 | 1.086 |
German Roterigh | 10 | 32 | 11 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 0.531 | 0.531 | 0.844 | 1.375 |
Franklin Paz | 10 | 23 | 8 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 0.435 | 0.536 | 0.435 | 0.970 |
Angel Carrizo | 10 | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.105 | 0.190 | 0.158 | 0.348 |
Marcos Chourio | 9 | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | 0.375 | 0.524 | 0.375 | 0.899 |
Daniel Guariato | 9 | 26 | 8 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 14 | 0.385 | 0.500 | 0.538 | 1.038 |
Nelson Valdez | 9 | 24 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0.208 | 0.296 | 0.250 | 0.546 |
Micah Scholes | 8 | 21 | 6 | 10 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0.476 | 0.522 | 0.810 | 1.331 |
Luis Petit | 8 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.333 | 0.364 | 0.381 | 0.745 |
Jose Carvajal | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.444 | 0.375 | 0.819 |
Jose Lopez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
Alejandro Vielma | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0.500 | 0.750 | 0.667 | 1.417 |
Luis Rodriguez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cesar Socorro | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 | 1.333 |
Jean Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Giovanni Berrueta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Roque Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Whenkly Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Latin America Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Scholes | 3.349 | 8 | 34.3 | 34 | 23 | 13 | 16 | 41 | 1 | 0 | 4 | 1 | 0 | 1.458 |
German Roterigh | 5.226 | 10 | 10.1 | 6 | 8 | 6 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 1.584 |
Daniel Guariato | 6.750 | 9 | 8 | 12 | 9 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 2.625 |
Nelson Valdez | 11.118 | 9 | 5.2 | 10 | 10 | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 3.462 |
Giovanni Berrueta | 15.000 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2.000 |
Marcos Chourio | 0.000 | 9 | 1.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.167 |
Luis Rodriguez | 0.000 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 |