Latin America Hitting
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Roterigh | 11 | 33 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 0.515 | 0.543 | 0.818 | 1.361 |
Franklin Paz | 11 | 25 | 9 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 12 | 0.480 | 0.581 | 0.480 | 1.061 |
Angel Carrizo | 11 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0.136 | 0.208 | 0.182 | 0.390 |
Erick Tavarez | 10 | 22 | 8 | 11 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 14 | 0.500 | 0.607 | 0.636 | 1.244 |
Luis Tavarez | 10 | 29 | 6 | 14 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0.483 | 0.500 | 0.586 | 1.086 |
Marcos Chourio | 10 | 18 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 0.389 | 0.522 | 0.389 | 0.911 |
Daniel Guariato | 10 | 28 | 8 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 14 | 0.357 | 0.486 | 0.500 | 0.986 |
Nelson Valdez | 10 | 27 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 0.222 | 0.323 | 0.259 | 0.582 |
Micah Scholes | 9 | 23 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 0.478 | 0.500 | 0.826 | 1.326 |
Luis Petit | 8 | 21 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.333 | 0.364 | 0.381 | 0.745 |
Jose Carvajal | 7 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.364 | 0.300 | 0.664 |
Alejandro Vielma | 7 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 0.500 | 0.733 | 0.625 | 1.358 |
Jose Lopez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 |
Luis Rodriguez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Cesar Socorro | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.667 | 0.667 | 0.667 | 1.333 |
Jean Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Giovanni Berrueta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Roque Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Whenkly Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Latin America Pitching
Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Scholes | 3.349 | 9 | 34.3 | 34 | 23 | 13 | 16 | 41 | 1 | 0 | 4 | 1 | 0 | 1.458 |
Daniel Guariato | 5.400 | 10 | 11.2 | 15 | 11 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 2.232 |
German Roterigh | 5.226 | 11 | 10.1 | 6 | 8 | 6 | 10 | 9 | 2 | 0 | 1 | 0 | 0 | 1.584 |
Nelson Valdez | 11.118 | 10 | 5.2 | 10 | 10 | 7 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 3.462 |
Marcos Chourio | 8.100 | 10 | 3.1 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.226 |
Giovanni Berrueta | 15.000 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2.000 |
Luis Rodriguez | 10.800 | 5 | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 |
Results
![]() 3 - 632+
2025
Verona LL 32+ Playoffs: Black Sox @ Latin America |
![]() 7:00 pm32+
2025
EMLL 32+ Playoffs: Blue Jays @Latin America |
![]() 2 - 032+
2025
Verona LL 32+ Playoffs: Black Sox @ Latin America |
![]() 9 - 732+
2025
Verona Area Little League Cheddar Shredders at Latin America |
![]() 5 - 232+
2025
Madison - Bowman Field Latin America at Athletics |
![]() 1 - 732+
2025
EMLL Braves at Latin America |
![]() 7 - 632+
2025
Verona Area Little League Latin America at Athletics |
![]() 14 - 232+
2025
EMLL Latin America at Black Sox |
![]() 13 - 732+
2025
EMLL Latin America at Cheddar Shredders |
![]() 14 - 732+
2025
EMLL Athletics at Latin America |
![]() 6 - 1032+
2025
Verona Area Little League Latin America at Blue Jays 32+ |
![]() 0 - 532+
2025
Verona Area Little League Latin America at Braves |
![]() 7 - 732+
2025
EMLL Black Sox at Latin America |
![]() 3 - 732+
2025
EMLL Cheddar Shredders at Latin America |
![]() 9 - 632+
2025
EMLL Blue Jays 32+ at Latin America |