 
	Latin America Hitting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Roterigh | 12 | 36 | 12 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 0.472 | 0.500 | 0.750 | 1.250 | 
| Franklin Paz | 12 | 28 | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 0.464 | 0.559 | 0.464 | 1.023 | 
| Angel Carrizo | 12 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0.130 | 0.200 | 0.174 | 0.374 | 
| Erick Tavarez | 11 | 24 | 8 | 12 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 15 | 0.500 | 0.600 | 0.625 | 1.225 | 
| Luis Tavarez | 11 | 31 | 6 | 16 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0.516 | 0.531 | 0.613 | 1.144 | 
| Daniel Guariato | 11 | 31 | 8 | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 14 | 0.323 | 0.447 | 0.452 | 0.899 | 
| Nelson Valdez | 11 | 30 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 0.233 | 0.324 | 0.267 | 0.590 | 
| Micah Scholes | 10 | 26 | 6 | 11 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 19 | 0.423 | 0.448 | 0.731 | 1.179 | 
| Marcos Chourio | 10 | 18 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 0.389 | 0.522 | 0.389 | 0.911 | 
| Luis Petit | 9 | 24 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0.292 | 0.320 | 0.333 | 0.653 | 
| Jose Carvajal | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.300 | 0.364 | 0.300 | 0.664 | 
| Alejandro Vielma | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0.444 | 0.688 | 0.556 | 1.243 | 
| Luis Rodriguez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Jose Lopez | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 | 
| Cesar Socorro | 6 | 11 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.545 | 0.545 | 0.545 | 1.091 | 
| Jean Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Giovanni Berrueta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Roque Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Whenkly Chacin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
Latin America Pitching
| Player | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Scholes | 4.392 | 10 | 38.3 | 41 | 30 | 19 | 21 | 46 | 1 | 0 | 4 | 2 | 0 | 1.619 | 
| Daniel Guariato | 11.045 | 11 | 14.2 | 22 | 22 | 18 | 18 | 11 | 1 | 0 | 0 | 0 | 1 | 2.817 | 
| German Roterigh | 0.964 | 12 | 9.1 | 3 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0.989 | 
| Nelson Valdez | 7.941 | 11 | 5.2 | 11 | 11 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 3.654 | 
| Marcos Chourio | 8.100 | 10 | 3.1 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.226 | 
| Giovanni Berrueta | 15.000 | 2 | 3 | 4 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2.000 | 
| Luis Rodriguez | 10.800 | 6 | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.000 | 
Results
|     0 - 1332+ 2025 EMLL 32+ Playoffs: Latin America @ Athletics | 
|     3 - 632+ 2025 Verona LL 32+ Playoffs: Black Sox @ Latin America | 
|     7:00 pm32+ 2025 EMLL 32+ Playoffs: Blue Jays @Latin America | 
|     2 - 032+ 2025 Verona LL 32+ Playoffs: Black Sox @ Latin America | 
|     9 - 732+ 2025 Verona Area Little League Cheddar Shredders at Latin America | 
|     5 - 232+ 2025 Madison - Bowman Field Latin America at Athletics | 
|     1 - 732+ 2025 EMLL Braves at Latin America | 
|     7 - 632+ 2025 Verona Area Little League Latin America at Athletics | 
|     14 - 232+ 2025 EMLL Latin America at Black Sox | 
|     13 - 732+ 2025 EMLL Latin America at Cheddar Shredders | 
|     14 - 732+ 2025 EMLL Athletics at Latin America | 
|     6 - 1032+ 2025 Verona Area Little League Latin America at Blue Jays 32+ | 
|     0 - 532+ 2025 Verona Area Little League Latin America at Braves | 
|     7 - 732+ 2025 EMLL Black Sox at Latin America | 
|     3 - 732+ 2025 EMLL Cheddar Shredders at Latin America | 
|     9 - 632+ 2025 EMLL Blue Jays 32+ at Latin America | 
