- #
- Name
- Rob Capener
- Current Team
- HomeBrewers
- Divisions
- 35+ Division
- Seasons
- 2021, 2022
- Birthday
- June 11, 2021
- Age
- 3
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 5 | 14 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.357 | 0.438 | 0.786 | 1.223 |
2022 | HomeBrewers | 5 | 15 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 0.267 | 0.313 | 0.333 | 0.646 |
Total | - | 10 | 29 | 6 | 9 | 4 | 0 | 1 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 16 | 0.310 | 0.375 | 0.552 | 0.927 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 14 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.357 | 0.438 | 0.786 | 1.223 |
2022 | 5 | 15 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 0.267 | 0.313 | 0.333 | 0.646 |
Total | 10 | 29 | 6 | 9 | 4 | 0 | 1 | 5 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 16 | 0.310 | 0.375 | 0.552 | 0.927 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | HomeBrewers | 0.0 | 0.000 | 0.000 | 1 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.030 |
2022 | HomeBrewers | 8.1 | 2.102 | 2.703 | 3 | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.802 |
Total | - | 8.1 | 1.913 | 2.459 | 4 | 3.2 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4.832 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.0 | 0.000 | 0.000 | 1 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.030 |
2022 | 8.1 | 2.102 | 2.703 | 3 | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.802 |
Total | 8.1 | 1.913 | 2.459 | 4 | 3.2 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4.832 |