
Manager: John Dingle
Current Season
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Martin | 4 | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.727 | 0.778 | 1.505 |
Matt Kanters | 4 | 9 | 5 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.556 | 0.667 | 0.778 | 1.444 |
Ben Gura | 5 | 18 | 6 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.444 | 0.474 | 0.611 | 1.085 |
Ted Devitt | 9 | 34 | 6 | 16 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0.471 | 0.514 | 0.559 | 1.072 |
Jeff Adas | 5 | 13 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0.385 | 0.571 | 0.462 | 1.033 |
BJ Cook | 11 | 38 | 18 | 15 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 9 | 5 | 0 | 0 | 0.395 | 0.500 | 0.526 | 1.026 |
Joe Cox | 4 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.545 | 1.000 |
Jason Dezwarte | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Trevor Wallace | 9 | 30 | 11 | 12 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0.400 | 0.500 | 0.467 | 0.967 |
Zach Jones | 10 | 34 | 8 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.294 | 0.385 | 0.441 | 0.826 |
Ned Ellis | 9 | 38 | 6 | 13 | 0 | 0 | 1 | 10 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0.342 | 0.390 | 0.421 | 0.811 |
Dave Bayer | 8 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0.375 | 0.412 | 0.375 | 0.787 |
Jeremy Duechars | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0.250 | 0.526 | 0.250 | 0.776 |
Jeff Topp | 8 | 24 | 3 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0.292 | 0.433 | 0.333 | 0.767 |
John Dingle | 11 | 36 | 6 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 1 | 2 | 1 | 0.361 | 0.385 | 0.361 | 0.746 |
Ron Roloff | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Mike Murphy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
Rich Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Brad D’Orazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Justin Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Gander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Steve Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Current Season
Player | ERA | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Cook | 5.143 | 7 | 8 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
Jeremy Duechars | 4.500 | 4 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Joe Cox | 9.000 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Adas | 18.000 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zach Jones | 27.273 | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |