SconnieBar 14 at 2 Buschmen
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
SconnieBar | 0 | 4 | 0 | 2 | 3 | 1 | 3 | 14 | 16 | 3 | Win |
Buschmen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | Loss |
SconnieBar
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Kinnunen | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Ehrlich | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Matt Ohm | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |
Anthony Gatti | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Henry Jacobs | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chris Detwiler | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Eli Hooper-Lane | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Tony Everard | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Tim Gatti | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 14 | 16 | 3 | 0 | 0 | 8 | 3 | 0 | 5 | 6 | 0 | 5 | 11 | 1 | 1 |
Buschmen
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Rodriguez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Brad Burlingham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Von Dem Bach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Jeff Willauer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | Craig Vruwink | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Jake Bujnowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Nelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
12 | John Annis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Schmitt | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 8 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Vruwink | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Burlingham | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lou Rodriguez | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Willauer | 2 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 17 | 13 | 11 | 4 | 6 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
August 1, 2023 | 6:00 pm | 17+ Division | 2023 |
Field
Verona - Stampfl Field |
---|
779 E Verona Ave. Verona, WI |
Umpires
Plate Ump | Field Ump |
---|---|
Charles Olson | Terry Halena |