Batting
Open Weeknights
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.143 | 0.143 | 0.286 | 0.429 |
42+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Rangers | 6 | 15 | 2 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.467 | 0.500 | 0.467 | 0.967 |
| 2024 | Rangers | 9 | 31 | 6 | 10 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 12 | 0.323 | 0.353 | 0.387 | 0.740 |
| 2025 | Rangers | 10 | 39 | 7 | 17 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 0.436 | 0.450 | 0.487 | 0.937 |
| 2026 | Rangers | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | - | 26 | 89 | 15 | 36 | 4 | 0 | 0 | 17 | 9 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 40 | 0.404 | 0.426 | 0.449 | 0.875 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 21 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 5 | 0.190 | 0.227 | 0.238 | 0.465 |
| 2023 | 12 | 29 | 4 | 12 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 0.414 | 0.469 | 0.414 | 0.883 |
| 2024 | 14 | 38 | 7 | 11 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | 0.289 | 0.317 | 0.368 | 0.685 |
| 2025 | 10 | 39 | 7 | 17 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 0.436 | 0.450 | 0.487 | 0.937 |
| 2026 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | 45 | 131 | 19 | 46 | 6 | 0 | 0 | 25 | 12 | 2 | 3 | 14 | 4 | 0 | 1 | 1 | 52 | 0.351 | 0.381 | 0.397 | 0.778 |
Pitching
Open Weeknights
32+
| Season | Team | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
42+
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.000 | 0.000 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2023 | 13.918 | 10.825 | 4.6 | 6 | 9.2 | 24 | 20 | 15 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2.990 |
| 2024 | 10.245 | 7.969 | 3.7 | 6 | 9.2 | 22 | 17 | 11 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3.208 |
| 2025 | 10.286 | 8.000 | 3.9 | 4 | 7 | 19 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 |
| 2026 | 0.000 | 0.000 | 9.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 |
| Total | 10.789 | 8.391 | 21.2 | 18 | 28.1 | 67 | 45 | 34 | 17 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 12.198 |
