32+ Player Stats
| Player | Team | Position | Phone | DOB | ERA | ERA7 | K/9 | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | IP | H | R | ER | FC | BB | Ks | HB | TB | HR | Win | Loss | Save | Ht | Wt | AVG | OBP | SLG | OPS | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Pilsner | Hodags | (608) 206-0338 | anthonypilsner@gmail.com | March 9, 1987 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Matthew Kuphal | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Joe Kluemper | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jason King | Black Sox | - | - | March 7, 2025 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Cameron Traegar | Hodags | (608) 852-3206 | camerontraeger@gmail.com | August 31, 1986 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Shane Callaghan | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tom Kersten | Colt .45s | - | otpt32@hotmail.com | July 16, 1971 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Michael Smith | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Scott Storck | Colt .45s | - | scott_storck@yahoo.com | June 16, 1972 | 0.000 | 0.000 | 0.0 | L/L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Andrew Larson | Colt 45s | (502) 523-7079 | drewpunk007@gmail.com | July 7, 1982 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tony Everard | Cheddar Shredders | 1B, CF, LF, RF | - | anthony.everard@marquette.edu | January 12, 1993 | 0.000 | 0.000 | 0.0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2" | 175 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Michael Kauffman | Athletics | 1B, 2B | - | - | June 30, 1972 | 0.000 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jeff Shaffer | Colt 45s | - | wyckles@hotmail.com | May 20, 1976 | 0.000 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tyler Lacy | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Nick Haley | Black Sox | 608-575-5007 | nickhaley12@gmail.com | March 27, 2024 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Tom Scalissi | Athletics | 1B | - | - | June 17, 1972 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Punzel | Colt .45s | - | jmpunzel@hotmail.com | July 30, 1972 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Matt McGrath | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jason Himebauch | Athletics | CF, LF, RF | - | - | December 2, 1973 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Shane Mesenberg | Colt .45s | 1B, 2B | - | shane.mesenberg@mrpcorp.com | July 16, 1972 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Pete Olsen | Black Sox | 2B, P, RF, SS | - | peteolsenphoto@gmail.com | October 22, 1970 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Luke Busch | Buschmen | 1B, C, LF | - | luke.busch@gmail.com | June 16, 1980 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Chris McGill | Black Sox | C, CF, LF, RF, SS | - | - | November 30, 1976 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Peter DiGennaro | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Brent Perzentka | Athletics | 2B, 3B, P | - | - | January 3, 1976 | 0.000 | 0.000 | 0.0 | B/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Andy DeRocher | A’s | 1B, 3B, P, RF | (608) 577-3682 | derocher@gmail.com | June 23, 1979 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Peter Rich | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Drake Spivey | Blue Angels | 1B, 2B, P | - | - | March 14, 1992 | 0.000 | 0.000 | 0.0 | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6' | 195 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Eric Morgan | Hodags | CF, LF, RF | - | - | October 21, 1988 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dan Richardson | Blue Angels | C, CF, LF, P | - | - | May 2, 2024 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rich Rydecki | Athletics | CF, LF, RF | - | - | February 3, 1977 | 0.000 | 0.000 | 0.0 | R/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'4" | 225 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dan Perez | Hodags | - | - | February 7, 2026 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Jesse Vazquez | Athletics | 2B, P, SS | - | jesse.j.vazquez@gmail.com | April 13, 1984 | 0.000 | 0.000 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
