Madison Maples  0 at 10
 0 at 10  Blue Jays
 Blue Jays
 0 at 10
 0 at 10  Blue Jays
 Blue JaysResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Maples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | x | x | Loss | 
| Blue Jays | 1 | 0 | 0 | 1 | 2 | 6 | x | x | x | x | 10 | 11 | x | Win | 
Madison Maples
| AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Blue Jays
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Covington | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Geil | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grant Steinike | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jackson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Vruwink | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ian Crowell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keaton Stankowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Connor Ruppert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Fettes | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 10 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fettes | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 
| Grant Steinike | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| July 23, 2023 | 10:00 am | Open Sunday | 2023 | 
Field
| Sauk City - Jaycee Park | 
|---|
| 305 Hemlock St, Sauk City, WI 53583 | 
Umpires
| Plate Ump | Field Ump | 
|---|---|
| Tyler Munson | Paul Hendrickson | 
