Bombers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kadunc | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Luettgen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ian Smith | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Roberts | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Stankowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Pfahler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Heerhold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kon Kalnajs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Albany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ian Crowell | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Heerhold | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 6 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Kalnajs | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keaton Stankowski | 3 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
| Bryan Roberts | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kadunc | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Albany | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 5 | 3 | 2 | 13 | 1 | 0 |
Flamingos
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hesse | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jake Dufresne | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| JP Daun | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Nitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alex Rau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Stano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Owen Pitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kento Fukuda | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Krzysik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Kalal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Colomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calum McClenaghan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Pitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cody Radigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zachary Gondek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Lionetti | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 5 | 11 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Stano | 2 | 2 | 6 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| Quinn Pitz | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Dufresne | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Rau | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 8 | 3 | 10 | 5 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 8, 2023 | 8:15 pm | Open Weeknights | 2023 |
Field
| Madison - Bowman Field |
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Michael Kauffman | Chuck Keister |


Flamingos