SconnieBar
14 at 6
Flamingos
14 at 6
FlamingosResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SconnieBar | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 14 | 16 | 2 | Win |
| Flamingos | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 | 6 | Loss |
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Matt Hanke | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Bulanda | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Gatti | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Ohm | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitch Kinnunen | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chris Dettwiler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Ramon Higareda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tony Everard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Eli Hooper-Lane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Henry Jacobs | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 36 | 14 | 16 | 2 | 0 | 0 | 13 | 14 | 1 | 9 | 2 | 1 | 2 | 12 | 1 | 2 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ohm | 5 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Matt Hanke | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Total | 7 | 12 | 6 | 6 | 2 | 8 | 0 | 0 |
Flamingos
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Krzysik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Owen Pitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kento Fukuda | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Butler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JP Daun | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Dufresne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Colomes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Hesse | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Rau | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Nitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Pitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Calum McClenaghan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Radigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Lionetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Stano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 32 | 6 | 14 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kento Fukuda | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Dufresne | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Krzysik | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Butler | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calum McClenaghan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 15 | 14 | 11 | 9 | 2 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| June 27, 2023 | 6:00 pm | Open Weeknights | 2023 |
Field
| Monona - Ahuska Park |
|---|
| 400 East Broadway, Monona, WI |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Chuck Keister | Brent Perzentka |
