SconnieBar 7 at 4 Nightcrawlers
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
SconnieBar | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 10 | 4 | Win |
Nightcrawlers | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | Loss |
SconnieBar
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bulanda | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Mitch Kinnunen | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Nick Thums | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ricky Serrano | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Henry Jacobs | 3 | 0 | 0 | 000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Anthony Gatti | 3 | 0 | 2 | 000 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Tony Everard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Chris Detwiler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tim Gatti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dietrich Mattison | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 31 | 7 | 10 | 1 | 1 | 0 | 6 | 5 | 2 | 5 | 7 | 1 | 2 | 9 | 1 | 1 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Thums | 6 | 4 | 4 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
Tim Gatti | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 4 | 1 | 1 | 8 | 1 | 0 |
Nightcrawlers
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Stafford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Noah Schnauffer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Austin Diemer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt Rusch | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cameron Kohlmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Maykel Lindo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
DeCarlos Nora III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike Patton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corbin Korsgard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Kiem | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Diemer | 4 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Jake Byers | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 7 | 4 | 3 | 7 | 2 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
June 13, 2024 | 6:00 pm | 17+ Division | 2024 |
Field
Madison - Bowman Field |
---|
Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
Plate Ump | Field Ump |
---|---|
Brent Perzentka | Michael Kauffman |