Athletics 14 at 15 Cheddar Shredders
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|
Athletics | 6 | 4 | 3 | 0 | 0 | 1 | 14 | 18 | 8 | Loss |
Cheddar Shredders | 3 | 5 | 0 | 2 | 4 | 1 | 15 | 13 | x | Win |
Athletics
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Buss | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Jenkins | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Haueter | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Leonhard | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Gasser | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Sauer | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Glascock | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Heinze | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zak Redding | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesse Vazquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Garcia | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy DeRocher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Kauffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 14 | 18 | 2 | 0 | 3 | 13 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy DeRocher | 2 | 8 | 8 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Zak Redding | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steven Garcia | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Gasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 5 | 13 | 14 | 7 | 2 | 7 | 0 | 1 |
Cheddar Shredders
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SF | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bower | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maykel Lindo | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Marvin Lindo | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Fettes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Hendrickson | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Augustyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anthony Wussow | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jim Malewitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Bowen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Yogerst | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Osterberger | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 15 | 16 | 2 | 0 | 1 | 13 | 5 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Malewitz | .66666666666667 | 7 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Adam Bowen | 1.33333333333333333 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Fettes | 4 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 6 | 17 | 14 | 14 | 4 | 5 | 1 | 3 |
Recap
The game was suspended in the bottom of the 6th tied at 14. A’s will forfeit the last inning.
Details
Date | Time | Division | Season |
---|---|---|---|
July 19, 2024 | 8:30 pm | 35+ Division | 2024 |
Field
EMLL |
---|
East Madison Little League, Eken Park, Madison, Dane County, Wisconsin, United States |
Umpires
Plate Ump | Field Ump |
---|---|
Steve Klawitter | Al Acker |