Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Athletics | 13 | 44 | 14 | 15 | 2 | 0 | 0 | 2 | 10 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 17 | 0.341 | 0.431 | 0.386 | 0.818 |
2022 | Athletics | 13 | 42 | 11 | 10 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 10 | 0.238 | 0.298 | 0.238 | 0.536 |
2023 | Athletics | 12 | 32 | 16 | 16 | 0 | 2 | 0 | 12 | 17 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 0.500 | 0.590 | 0.625 | 1.215 |
2024 | Athletics | 9 | 22 | 9 | 8 | 1 | 0 | 0 | 7 | 13 | 0 | 6 | 2 | 2 | 3 | 0 | 1 | 9 | 0.364 | 0.533 | 0.409 | 0.942 |
Total | - | 47 | 140 | 50 | 49 | 3 | 2 | 0 | 25 | 46 | 3 | 19 | 12 | 7 | 4 | 1 | 3 | 56 | 0.350 | 0.449 | 0.400 | 0.849 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 44 | 14 | 15 | 2 | 0 | 0 | 2 | 10 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 17 | 0.341 | 0.431 | 0.386 | 0.818 |
2022 | 13 | 42 | 11 | 10 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 5 | 2 | 1 | 1 | 2 | 10 | 0.238 | 0.298 | 0.238 | 0.536 |
2023 | 12 | 32 | 16 | 16 | 0 | 2 | 0 | 12 | 17 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 | 0.500 | 0.590 | 0.625 | 1.215 |
2024 | 9 | 22 | 9 | 8 | 1 | 0 | 0 | 7 | 13 | 0 | 6 | 2 | 2 | 3 | 0 | 1 | 9 | 0.364 | 0.533 | 0.409 | 0.942 |
Total | 47 | 140 | 50 | 49 | 3 | 2 | 0 | 25 | 46 | 3 | 19 | 12 | 7 | 4 | 1 | 3 | 56 | 0.350 | 0.449 | 0.400 | 0.849 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 6.7 | 2.783 | 3.578 | 13 | 55.1 | 53 | 32 | 22 | 19 | 41 | 5 | 3 | 8 | 1 | 0 | 0 | 1.301 |
2022 | 6.8 | 4.201 | 5.401 | 7 | 13.1 | 21 | 9 | 8 | 3 | 10 | 2 | 0 | 2 | 3 | 1 | 0 | 1.800 |
2023 | 8.8 | 1.826 | 2.348 | 9 | 15.1 | 16 | 5 | 4 | 9 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 1.630 |
2024 | 5.5 | 0.538 | 0.692 | 8 | 13 | 10 | 3 | 1 | 8 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1.385 |
Total | 27.8 | 2.526 | 3.248 | 37 | 97 | 100 | 49 | 35 | 39 | 74 | 11 | 3 | 11 | 6 | 3 | 0 | 6.116 |