- #
- 19
- Name
- Kevin Lake
- Position
- 2B, 3B, SS, LF, CF, RF
- Current Team
- Blue Jays
- Past Teams
- Blue Jays (Open), Bombers, Cheddar Shredders, HomeBrewers
- Divisions
- Open Weeknights, Open Sunday, 32+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- December 19, 1988
- Age
- 37
Batting
Open Weeknights
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Bombers | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0.750 | 0.667 | 1.417 |
| Total | - | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 | 0.750 | 0.667 | 1.417 |
Open Sunday
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Blue Jays (Open) | 16 | 42 | 12 | 8 | 2 | 0 | 0 | 6 | 2 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 10 | 0.190 | 0.306 | 0.238 | 0.544 |
| 2022 | Blue Jays (Open) | 13 | 39 | 6 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 10 | 0.179 | 0.273 | 0.256 | 0.529 |
| 2023 | Blue Jays (Open) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2024 | Blue Jays (Open) | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2025 | Blue Jays (Open) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | - | 41 | 84 | 19 | 17 | 2 | 0 | 1 | 11 | 2 | 0 | 9 | 28 | 3 | 0 | 0 | 1 | 22 | 0.202 | 0.302 | 0.262 | 0.564 |
32+
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HomeBrewers | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0.133 | 0.188 | 0.133 | 0.321 |
| 2024 | Cheddar Shredders | 8 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0.385 | 0.500 | 0.538 | 1.038 |
| 2025 | Blue Jays | 11 | 26 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 9 | 0.308 | 0.486 | 0.346 | 0.832 |
| 2026 | Blue Jays | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Total | - | 27 | 56 | 8 | 16 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 19 | 4 | 2 | 0 | 0 | 19 | 0.286 | 0.420 | 0.339 | 0.760 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.245 | 0.361 | 0.301 | 0.662 |
