Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 9 | 4 | Loss |
Madison Muskies Baseball Club | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | x | x | 9 | x | x | Win |
Blue Jays
# | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Schmitt | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grant Steinike | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Covington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Jackson | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colin Fitzgerald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nate Meixner | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Kubicki | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Adam Chamberlain | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hunter Krzysik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dan Bordwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryan Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 5 | 9 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Steinike | 5.67 | 9 | 4 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 0 |
Colin Fitzgerald | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Nate Meixner | 1.33 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 9 | 7 | 4 | 9 | 0 | 0 |
Madison Muskies Baseball Club
AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | Division | Season |
---|---|---|---|
August 3, 2025 | 10:00 am | Open Sunday | 2025 |
Field
Madison Memorial HS - Mansfield Diamond |
---|
Vel Phillips Memorial High School, South Gammon Road, Madison, Dane County, Wisconsin, 53719, United States |
Umpires
Plate Ump | Field Ump |
---|---|
Charles Olson | Terry Halena |