45+ Division Hitting Leaders (Top 25)
| Rank | Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | SAC | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Rodriguez | Rangers | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2 | Mark Tyler | Bulldogs | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 3 | Mario Walsh | Bulldogs | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 4 | Ian Mlodzik | Rangers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 5 | Paul Yurkovich | Rangers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 6 | Jeff Kunkle | Rangers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 7 | Jason Witt | Rangers | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 8 | Jay Thompson | Rangers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 9 | Ben Jaeger | Rangers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
