Current Season
| Player | B/T | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gustaf | - | 13 | 53 | 11 | 23 | 7 | 1 | 1 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 10 | 0 | 0 | 35 | 0.434 | 0.455 | 0.660 | 1.115 |
| Jason Witt | - | 13 | 51 | 10 | 23 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 19 | 1 | 0 | 24 | 0.451 | 0.473 | 0.471 | 0.943 |
| Jeff Kunkle | - | 13 | 49 | 12 | 17 | 1 | 0 | 0 | 4 | 9 | 3 | 4 | 1 | 4 | 0 | 9 | 0 | 0 | 18 | 0.347 | 0.439 | 0.367 | 0.806 |
| Chris Witt | - | 13 | 45 | 4 | 13 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 10 | 1 | 0 | 14 | 0 | 0 | 13 | 0.289 | 0.333 | 0.289 | 0.622 |
| Shawn Finnel | - | 12 | 43 | 9 | 19 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 3 | 2 | 0 | 8 | 1 | 0 | 21 | 0.442 | 0.479 | 0.488 | 0.968 |
| Paul Yurkovich | - | 11 | 42 | 7 | 14 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 10 | 1 | 0 | 11 | 0 | 0 | 17 | 0.333 | 0.349 | 0.405 | 0.754 |
| Lou Rodriguez | - | 10 | 39 | 7 | 17 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 19 | 0.436 | 0.450 | 0.487 | 0.937 |
| Mark Tyler | - | 10 | 38 | 6 | 15 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 15 | 0.395 | 0.415 | 0.395 | 0.809 |
| Ian Mlodzik | - | 11 | 37 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 15 | 0 | 0 | 8 | 0 | 0 | 7 | 0.162 | 0.205 | 0.189 | 0.394 |
| Dale Doebert | - | 10 | 36 | 7 | 13 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 16 | 0.361 | 0.395 | 0.444 | 0.839 |
| Ben Jaeger | - | 11 | 34 | 4 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 8 | 0 | 0 | 15 | 0.441 | 0.513 | 0.441 | 0.954 |
| Pete Olsen | - | 10 | 29 | 6 | 12 | 0 | 0 | 0 | 8 | 2 | 0 | 7 | 4 | 1 | 0 | 11 | 1 | 0 | 12 | 0.414 | 0.526 | 0.414 | 0.940 |
| Terry Halena | R/T | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 |
| Dan Hendrickson | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
