- #
- Name
- Dale Doebert
- Position
- P
- Phone
- (608) 695-0351
- Current Team
- Cheddar Shredders, Rangers
- Past Teams
- HomeBrewers
- Divisions
- 42+
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Birthday
- June 19, 1974
- Age
- 51
Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Rangers | 7 | 18 | 4 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | 0.611 | 0.682 | 0.611 | 1.293 |
| 2022 | Rangers | 9 | 31 | 6 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 0.323 | 0.364 | 0.323 | 0.686 |
| 2023 | Rangers | 8 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
| 2024 | Rangers | 8 | 23 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 0.304 | 0.407 | 0.348 | 0.755 |
| 2025 | Rangers | 11 | 40 | 7 | 14 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 0.350 | 0.381 | 0.425 | 0.806 |
| 2026 | Rangers | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
| Total | - | 44 | 135 | 29 | 50 | 4 | 0 | 0 | 27 | 10 | 0 | 10 | 16 | 8 | 0 | 0 | 0 | 54 | 0.370 | 0.444 | 0.400 | 0.844 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 33 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 0 | 3 | 7 | 4 | 0 | 0 | 2 | 13 | 0.394 | 0.500 | 0.394 | 0.894 |
| 2022 | 9 | 31 | 6 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 0.323 | 0.364 | 0.323 | 0.686 |
| 2023 | 8 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0.316 | 0.458 | 0.316 | 0.774 |
| 2024 | 9 | 26 | 7 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 0.385 | 0.467 | 0.423 | 0.890 |
| 2025 | 12 | 41 | 7 | 14 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 0.341 | 0.386 | 0.415 | 0.801 |
| 2026 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.600 | 0.500 | 1.100 |
| Total | 52 | 154 | 31 | 55 | 4 | 0 | 0 | 27 | 12 | 0 | 12 | 21 | 10 | 0 | 0 | 2 | 59 | 0.357 | 0.438 | 0.383 | 0.821 |
Pitching
Career Total
| Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
