- #
- Name
- Tim Carey
- Current Team
- Bulldogs
- Divisions
- 52+
- Seasons
- 2022, 2023, 2024, 2025
- Birthday
- December 12, 1959
- Age
- 65
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bulldogs | 11 | 29 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 0.207 | 0.273 | 0.276 | 0.549 |
2023 | Bulldogs | 11 | 32 | 9 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 0.344 | 0.400 | 0.344 | 0.744 |
2024 | Bulldogs | 10 | 35 | 5 | 12 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0.343 | 0.361 | 0.400 | 0.761 |
2025 | Bulldogs | 11 | 32 | 4 | 10 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 0.313 | 0.389 | 0.344 | 0.733 |
Total | - | 43 | 128 | 21 | 39 | 5 | 0 | 0 | 25 | 11 | 0 | 11 | 15 | 0 | 0 | 1 | 0 | 44 | 0.305 | 0.357 | 0.344 | 0.701 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | 29 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | 0.207 | 0.273 | 0.276 | 0.549 |
2023 | 11 | 32 | 9 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 0.344 | 0.400 | 0.344 | 0.744 |
2024 | 10 | 35 | 5 | 12 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0.343 | 0.361 | 0.400 | 0.761 |
2025 | 11 | 32 | 4 | 10 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 0.313 | 0.389 | 0.344 | 0.733 |
Total | 43 | 128 | 21 | 39 | 5 | 0 | 0 | 25 | 11 | 0 | 11 | 15 | 0 | 0 | 1 | 0 | 44 | 0.305 | 0.357 | 0.344 | 0.701 |
Pitching
Career Total
Season | ERA | ERA7 | K/9 | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |