Batting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Orioles | 1 | 4 | 3 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 |
| 2023 | Orioles | 11 | 37 | 16 | 11 | 3 | 0 | 0 | 5 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 0.297 | 0.381 | 0.378 | 0.759 |
| 2024 | Orioles | 10 | 34 | 5 | 12 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.353 | 0.371 | 0.382 | 0.754 |
| 2025 | Orioles | 13 | 47 | 15 | 21 | 5 | 0 | 0 | 7 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 26 | 0.447 | 0.500 | 0.553 | 1.053 |
| 2026 | Orioles | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.400 | 0.400 | 0.800 |
| Total | - | 36 | 127 | 40 | 49 | 16 | 0 | 0 | 19 | 8 | 2 | 14 | 18 | 1 | 1 | 0 | 3 | 58 | .750 | .750 | .750 | 1.500 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SAC | FC | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.395 | 0.446 | 0.494 | 0.940 |
