Bombers
10 at 4
SconnieBar
10 at 4
SconnieBarResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Bombers | 1 | 2 | 0 | 1 | 0 | 6 | 10 | 11 | 0 | Win |
| SconnieBar | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 4 | Loss |
Bombers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Luettgen | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wayne Pfahler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ian Smith | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Roberts | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Jackson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Williamson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Albany | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Stankowski | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Geil | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 32 | 10 | 12 | 7 | 0 | 0 | 10 | 5 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Albany | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keaton Stankowski | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 6 | 6 | 4 | 2 | 4 | 2 | 0 | 0 |
SconnieBar
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasey Kuchenbecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Kinnunen | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bobby Ehrlich | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Bulanda | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Hanke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt Ohm | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Jacobs | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Dettwiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Higareda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eli Hooper-Lane | 2 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Tony Everard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Gatti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 3 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ohm | 5.3 | 10 | 8 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| Ramon Higareda | 0.6 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5.3 | 11 | 10 | 6 | 3 | 9 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| July 25, 2023 | 7:00 pm | Open Weeknights | 2023 |
Field
| Madison - Bowman Field |
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Michael Kauffman | Eric Selje |
