Nightcrawlers
6 at 0
Flamingos
FlamingosResults
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nightcrawlers | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | x | x | Win |
| Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | Loss |
Nightcrawlers
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cave | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Patton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rusch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Greene | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Kohlmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Winn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Matt Krepp | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mike Kiem | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Knight | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Razidlo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reeve Binger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Bontrager | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 6 | 8 | 1 | 1 | 0 | 4 | 3 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Rusch | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Patton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Razidlo | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Byers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Flamingos
| # | Batting | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | LOB | SAC | FC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Pitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Cody Radigan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Hunter Krzysik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Quinn Pitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kento Fukuda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Medina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Campbell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Turcotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Colomes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Adamski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jesse Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | 0 | 2 |
| Pitching | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Krzysik | 5 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Quinn Pitz | 1.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Turcotti | 0.67 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 2 | 2 | 7 | 7 | 1 | 0 |
Details
| Date | Time | Division | Season |
|---|---|---|---|
| July 1, 2025 | 8:15 pm | Open Weeknights | 2025 |
Field
| Madison - Bowman Field |
|---|
| Fish Hatchery Road, Preglers Addition, Bowens Addition, Madison, Dane County, Wisconsin, 53715, United States of America |
Umpires
| Plate Ump | Field Ump |
|---|---|
| Charles Olson | Chuck Keister |
