- #
- Name
- Jason Osterberger
- Position
- P, CF
- B/T
- R
- Current Team
- Cheddar Shredders
- Past Teams
- Cheddar Shredders
- Divisions
- 32+
- Seasons
- 2024, 2025
- Birthday
- June 14, 2024
- Age
- 1
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cheddar Shredders | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
2025 | Cheddar Shredders | 6 | 17 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 0.353 | 0.421 | 0.471 | 0.892 |
Total | - | 12 | 30 | 5 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 13 | 0.367 | 0.424 | 0.433 | 0.858 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.385 | 0.429 | 0.385 | 0.813 |
Total | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.367 | 0.424 | 0.433 | 0.858 |
Pitching
Season | Team | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cheddar Shredders | 4.5 | 17.500 | 22.500 | 2 | 2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.500 |
2025 | Cheddar Shredders | 0.0 | 8.400 | 10.800 | 2 | 1.2 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.600 |
Total | - | 4.5 | 13.364 | 17.182 | 4 | 3.2 | 6 | 8 | 7 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8.1 |
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.5 | 17.500 | 22.500 | 2 | 2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.500 |
Total | 4.5 | 13.364 | 17.182 | 2 | 2 | 5 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |