- #
- Name
- Jason Witt
- Position
- P
- Current Team
- Rangers
- Divisions
- 45+ Division
- Seasons
- 2021, 2022, 2023, 2024
- Birthday
- August 22, 2021
- Age
- 3
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Rangers | 8 | 27 | 3 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.519 | 0.519 | 0.593 | 1.111 |
2022 | Rangers | 11 | 39 | 11 | 19 | 3 | 0 | 0 | 16 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 22 | 0.487 | 0.583 | 0.564 | 1.147 |
2023 | Rangers | 12 | 38 | 15 | 21 | 1 | 0 | 0 | 12 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 22 | 0.553 | 0.630 | 0.579 | 1.209 |
2024 | Rangers | 13 | 51 | 10 | 35 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 37 | 0.686 | 0.704 | 0.725 | 1.429 |
Total | - | 44 | 155 | 39 | 89 | 8 | 0 | 0 | 47 | 12 | 1 | 10 | 1 | 10 | 1 | 0 | 0 | 97 | 0.574 | 0.623 | 0.626 | 1.249 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | HBP | ROE | SF | FC | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 27 | 3 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.519 | 0.519 | 0.593 | 1.111 |
2022 | 11 | 39 | 11 | 19 | 3 | 0 | 0 | 16 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 22 | 0.487 | 0.583 | 0.564 | 1.147 |
2023 | 12 | 38 | 15 | 21 | 1 | 0 | 0 | 12 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 22 | 0.553 | 0.630 | 0.579 | 1.209 |
2024 | 13 | 51 | 10 | 35 | 2 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 37 | 0.686 | 0.704 | 0.725 | 1.429 |
Total | 44 | 155 | 39 | 89 | 8 | 0 | 0 | 47 | 12 | 1 | 10 | 1 | 10 | 1 | 0 | 0 | 97 | 0.574 | 0.623 | 0.626 | 1.249 |
Pitching
Career Total
Season | K/9 | ERA7 | ERA | G | IP | H | R | ER | BB | Ks | HB | HR | Win | Loss | Save | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13.5 | 3.500 | 4.500 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10.3 | 7.580 | 9.745 | 9 | 15.2 | 21 | 21 | 17 | 8 | 18 | 1 | 0 | 0 | 3 | 1 | 0 | 1.847 |
2024 | 7.7 | 6.000 | 7.714 | 5 | 7 | 10 | 7 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.857 |
Total | 31.5 | 6.802 | 8.745 | 15 | 24.2 | 33 | 29 | 24 | 11 | 27 | 2 | 0 | 1 | 3 | 1 | 0 | 4.704 |